MaleJohn RILEY |
| Birth | 1645 | St Mary's, Maryland, United States |
| Death | Apr 1709 | Bay City, St Mary's, Maryland, United States |
| Burial | ||
| Marriage | 1670 [1] | Maryland, USA [1] |
| Father | Miles RILEY | F918 Group Sheet | |
| Mother | Mary HULL | F918 Group Sheet | |
FemaleMary SPALDING |
| Birth | 1650 | England |
| Death | 1715 | Marylalnd, , , USA |
| Burial | ||
| Father | Thomas Ford SPALDING | F919 Group Sheet | |
| Mother | Katherine HALL | F919 Group Sheet | |
Male+ John RILEY |
| Birth | 1676 | St Mary's, Maryland, United States |
| Death | 02 Apr 1723 | Maryland, United States |
| Burial | ||
| Spouse | Mary FORD | F916 | |
| Marriage | ||
| Sources |
|
|