
| Name | Samuel HARRISON [1, 2] | |
| Birth | 1801 | Rockingham, Virginia, USA [2] |
| Gender | Male | |
| Birth | 1802 | Rockingham, Virginia, United States [1] |
| Person ID | I18850609276 | Rollins Peacock Tree |
| Last Modified | 15 Oct 2026 | |
| Father | Nathaniel HARRISON, b. 1759, Smith Creek, Augusta, Virginia, United States d. 1807, Harrisonburg, Rockingham, Virginia, United States (Age 48 years) | |
| Mother | Mary WOODLEY, b. 18 Feb 1764, Smith Creek,Augusta,Va. d. 1807, Rockingham, Virginia, USA (Age 42 years) | |
| Marriage | 1784 | Harrisonburg, Rockingham, Virginia, United States [1] |
| Married | 1784 | Harrisonburg,Rockingham,Virginia [2] |
| Married | 1784 | Rockingham County, Virginia, USA [1] |
| Family ID | F346 | Group Sheet | Family Chart |
| Sources |
|