Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Aug 1928 | I20037689170 | |
| 2 | 27 Jan 1958 | I20037693519 | |
| 3 | 8 Jun 1923 | I20087253698 | |
| 4 | 03 Mar 1902 | I18850609584 | |
| 5 | 1907 | I18850609579 | |
| 6 | 1906 | I18850609578 | |
| 7 | 1906 | I19947671321 | |
| 8 | 09 Jan 1914 | I18850609583 | |
| 9 | 18 Sep 1898 | I18850609571 | |
| 10 | 8 Dec 1927 | I19909595891 | |
| 11 | 15 Dec 1902 | I18850609575 | |
| 12 | 1917 | I19886670802 | |
| 13 | 31 Mar 1900 | I20088376559 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1972 | I18850607881 | |
| 2 | 29 Jul 1960 | I18850608655 | |
| 3 | 22 June 1966 | I20088394094 | |
| 4 | 28 Oct 1958 | I20087352048 | |
| 5 | 20 Jun 1950 | I20088394093 | |
| 6 | 18 Mar 1969 | I18850609517 | |
| 7 | 21 Apr 1992 | I18850609549 | |
| 8 | 21 Aug 1939 | I18898836213 | |
| 9 | 12 May 1957 | I18850609575 | |
| 10 | 13 Jun 1929 | I19929295687 | |
| 11 | 8 Apr 1908 | I19872527992 | |
| 12 | 19 Mar 1981 | I19947673044 | |
| 13 | 6 Mar 1953 | I19947673049 | |
| 14 | 1 Feb 1991 | I19947673048 | |
| 15 | 17 May 1913 | I19947671320 | |
| 16 | 25 Feb 2004 | I18850607962 | |
| 17 | 07 Aug 1978 | I20443764194 | |
| 18 | 8 Jan 1933 | I20037894724 | |
| 19 | 16 Aug 2013 | I18850607973 | |
| 20 | 6 Jan 1950 | I20087747173 | |
| 21 | 1994 | I20088376559 | |
| 22 | 18 Dec 1984 | I20087788667 | |
| 23 | 17 Mar 1933 | I20211905693 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I20037894724 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | Jan 1917 | I20087745634 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1902 | I18850609575 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth of Child |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1953 | I18850607880 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1972 | I18850607881 | |
| 2 | 16 Jan 1972 | I18850607881 | |
| 3 | 16 Jan 1972 | I18850607881 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death of Spouse |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1960 | I18850607932 | |
| 2 | 16 Jan 1972 | I18850607880 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 29 Aug 2006 | I18850607932 | |
| 2 | 14 Aug 2013 | I18850607973 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I18850609563 | |
| 2 | 1958 | I18850607881 | |
| 3 | 1965 | I18850607881 | |
| 4 | 1953 | I20087253698 | |
| 5 | I18850607932 | ||
| 6 | 1911 | I18850609579 | |
| 7 | 1911 | I18850609577 | |
| 8 | 1911 | I18850609570 | |
| 9 | 1911 | I18850609571 | |
| 10 | 1911 | I18850609575 | |
| 11 | 1911 | I19872527992 | |
| 12 | 1911 | I20088631099 | |
| 13 | 1958 | I18850607972 | |
| 14 | 1911 | I20088668054 | |
| 15 | 1911 | I20088668056 | |
| 16 | 1911 | I20088376559 | |
| 17 | 1911 | I20088630960 | |
| 18 | 1911 | I20088668055 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
_ORIG |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1937 | I20087253698 | |
| 2 | 25 Dec 1937 | I20087357103 | |
| 3 | 25 Dec 1937 | I20087749944 | |
| 4 | 25 Dec 1937 | I20088376559 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRESLIN / LOGSDON | 17 Nov 1926 | F412 |
| 2 | BRESLIN / LYNAM | 23 Feb 1952 | F430 |
| 3 | GRAFTON / ANDERSON | 09 Jun 1909 | F852 |
| 4 | GRAFTON / GREEN | 21 Jun 1900 | F556 |
| 5 | GRAFTON / SPEAR | 2 Sep 1926 | F51 |