Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1924 | I18850608819 | |
| 2 | 28 May 1926 | I19410715489 | |
| 3 | 17 May 1913 | I112276013497 | |
| 4 | 1 Jan 1909 | I20090535713 | |
| 5 | 25 Mar 1907 | I18850607894 | |
| 6 | 17 Oct 1911 | I18850608658 | |
| 7 | 25 Dec 1905 | I18850607897 | |
| 8 | 1910 | I18850608660 | |
| 9 | 05 Sep 1903 | I18850607899 | |
| 10 | 02-June-1942 | I19961750542 | |
| 11 | 24 Oct 1904 | I18850607895 | |
| 12 | 30 Jun 1934 | I19961541210 | |
| 13 | 6 Dec 1925 | I28889371135 | |
| 14 | 8 Jun 1915 | I18850608659 | |
| 15 | 15 Oct 1917 | I19997019933 | |
| 16 | 17 Sep 1929 | I19829769267 | |
| 17 | 26 May 1931 | I19829769270 | |
| 18 | 27 Oct 1927 | I18852146122 | |
| 19 | 05 Apr 1926 | I19829769264 | |
| 20 | 26 Dec 1924 | I18852146120 |
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1996 | I19969918452 | |
| 2 | 30 Jan 2001 | I112276013496 | |
| 3 | 30 Jan 2001 | I112276055980 | |
| 4 | 1963 | I19960689388 | |
| 5 | 4 Feb 1993 | I112276013497 | |
| 6 | 20 Jul 1927 | I19961634410 | |
| 7 | 10 Sep 2002 | I19961641353 | |
| 8 | 15 Feb 2001 | I19961641350 | |
| 9 | 02 Jul 1999 | I18850607896 | |
| 10 | 7 Jan 2016 | I112276023226 | |
| 11 | 28 Mar 1998 | I20090535723 | |
| 12 | 16 Mar 1966 | I18850607922 | |
| 13 | 25 Jun 2002 | I18850607894 | |
| 14 | 23 Aug 1966 | I18852128717 | |
| 15 | 6 Jan 1974 | I19378512928 | |
| 16 | 25 Feb 1993 | I18850607926 | |
| 17 | 18 Mar 1999 | I19970231425 | |
| 18 | 31 Jan 1995 | I18850608658 | |
| 19 | 22 Oct 1981 | I18850607903 | |
| 20 | 1997 | I18850608660 | |
| 21 | 29 Jul 1935 | I18850607915 | |
| 22 | 19-October-1995 | I19961750542 | |
| 23 | 25 Nov 1989 | I18850607895 | |
| 24 | 21 Jun 1926 | I28889371135 | |
| 25 | 27 Mar 1976 | I18850607921 | |
| 26 | 1949 | I18850607924 | |
| 27 | 05 Dec 1996 | I18850607901 | |
| 28 | 30 Sep 1992 | I18850608659 | |
| 29 | 30 Jan 2002 | I19970260064 | |
| 30 | 15 Mar 1998 | I19970387478 | |
| 31 | 09 Dec 1922 | I18850608656 | |
| 32 | 17 Dec 1945 | I18850607916 | |
| 33 | 13 Jul 1938 | I18850608696 | |
| 34 | 3 Aug 2010 | I112276055964 | |
| 35 | 29 Apr 1990 | I19997019933 | |
| 36 | 19 Oct 1985 | I112754126945 | |
| 37 | 21 Nov 2022 | I18850607877 | |
| 38 | 21 Nov 1985 | I18850608354 | |
| 39 | 13 May 1993 | I18850607892 | |
| 40 | 09 Oct 1926 | I19969918435 | |
| 41 | 21 Jan 1968 | I19970385916 | |
| 42 | 23 Feb 1982 | I20458164535 | |
| 43 | 18 Sep 1940 | I20458144482 | |
| 44 | 09 Jan 1909 | I18852319217 | |
| 45 | 29 May 1931 | I19829769270 | |
| 46 | 30 Jun 1929 | I18852146122 | |
| 47 | 11 Feb 1925 | I18852146120 | |
| 48 | 5 Apr 1978 | I19997027108 | |
| 49 | 03 May 1909 | I19997027110 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 04 Feb 1995 | I18850608658 | |
| 2 | I18850607915 | ||
| 3 | I18850607899 | ||
| 4 | I18850607916 | ||
| 5 | Aft 1993 15 Mar | I18850607891 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I18850607897 | |
| 2 | 1905 | I18850607897 | |
| 3 | 1908 | I18850608768 | |
| 4 | 1908 | I18850608768 | |
| 5 | 1908 | I18850608768 |
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1981 | I18850607903 | |
| 2 | 1981 | I18850607903 | |
| 3 | 22 Oct 1981 | I18850607903 | |
| 4 | 1935 | I18850607915 | |
| 5 | 1935 | I18850607915 | |
| 6 | 1935 | I18850607915 | |
| 7 | 1935 | I18850607915 | |
| 8 | 29 Jul 1935 | I18850607915 | |
| 9 | 29 Jul 1935 | I18850607915 | |
| 10 | 29 Jul 1935 | I18850607915 | |
| 11 | 29 Jul 1935 | I18850607915 | |
| 12 | 29 Jul 1935 | I18850607915 | |
| 13 | 29 Jul 1935 | I18850607915 | |
| 14 | 29 Jul 1935 | I18850607915 | |
| 15 | 29 Jul 1935 | I18850607915 | |
| 16 | 29 Jul 1935 | I18850607915 | |
| 17 | 29 Jul 1935 | I18850607915 | |
| 18 | 29 Jul 1935 | I18850607915 | |
| 19 | 1994 | I18850608768 | |
| 20 | 1994 | I18850608768 | |
| 21 | 1994 | I18850608768 | |
| 22 | 1994 | I18850608768 | |
| 23 | 11 Jan 1949 | I18850607924 | |
| 24 | 1996 | I18850607901 | |
| 25 | 1996 | I18850607901 | |
| 26 | 1996 | I18850607901 | |
| 27 | 16 Jun 1961 | I19997019935 | |
| 28 | 07 May 1976 | I19997019928 | |
| 29 | 09 Dec 1922 | I18850608656 | |
| 30 | 09 Dec 1922 | I18850608656 | |
| 31 | 09 Dec 1922 | I18850608656 | |
| 32 | 09 Dec 1922 | I18850608656 | |
| 33 | 09 Dec 1922 | I18850608656 | |
| 34 | 17 Dec 1945 | I18850607916 | |
| 35 | 17 Dec 1945 | I18850607916 | |
| 36 | 17 Dec 1945 | I18850607916 | |
| 37 | 17 Dec 1945 | I18850607916 | |
| 38 | 06 Dec 1962 | I19997019404 | |
| 39 | 13 Jul 1938 | I18850608696 | |
| 40 | 1976 | I18850609498 | |
| 41 | Oct 1976 | I18850609498 | |
| 42 | 13 Oct 1976 | I18850609498 | |
| 43 | 13 Oct 1976 | I18850609498 | |
| 44 | 13 Oct 1976 | I18850609498 | |
| 45 | 13 Oct 1976 | I18850609498 | |
| 46 | 05 Aug 1974 | I20097859642 | |
| 47 | 1973 | I20097859639 | |
| 48 | 29 Feb 1984 | I18850607898 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1962 | I18850607890 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1993 | I19970231425 | |
| 2 | Bet. 1935–1993 | I18850608768 | |
| 3 | 1981 | I19970385124 | |
| 4 | Bet. 1935–1993 | I19970385124 | |
| 5 | Bef 13 May 1993 | I18850607892 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_FUN |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 2014 | I18850607890 |