Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1902 | I18869695742 | |
| 2 | 1 Apr 1902 | I18850607901 | |
| 3 | 9 Dec 1945 | I18852360040 | |
| 4 | Abt 1926 | I18852336540 | |
| 5 | 15 Aug 1942 | I18852360038 | |
| 6 | 1 Sep 1922 | I18852360035 | |
| 7 | 25 Feb 1936 | I18850607891 | |
| 8 | 10 Jun 1902 | I18850608647 | |
| 9 | 03 Sep 1908 | I18850608650 | |
| 10 | 8 Mar 1910 | I20097859649 | |
| 11 | 13 May 1923 | I19829769257 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 2001 | I18850609515 | |
| 2 | 15 Jul 1980 | I18850608817 | |
| 3 | 23 Nov 2002 | I18850609516 | |
| 4 | 12 Nov 1942 | I20314653750 | |
| 5 | 28 Mar 1960 | I20086285802 | |
| 6 | 15 Jun 1903 | I18850607918 | |
| 7 | 27 Jul 1953 | I19961639171 | |
| 8 | 21 Aug 1952 | I20086285797 | |
| 9 | 6 Jan 1974 | I112276010470 | |
| 10 | 10 Jan 1956 | I20314653736 | |
| 11 | 20 Oct 1949 | I18852360037 | |
| 12 | 5 Sep 1958 | I18852291883 | |
| 13 | 08 Jan 1952 | I18850608644 | |
| 14 | 2000 | I20097859655 | |
| 15 | 25 May 1964 | I18852293480 | |
| 16 | 18 Mar 1985 | I19829769264 | |
| 17 | 14 May 1957 | I19829769230 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 02 Aug 1903 | I18850609498 | |
| 2 | 31 May 1910 | I18850608651 | |
| 3 | 31 May 1910 | I18850608651 | |
| 4 | 28 Jan 1906 | I18850608649 | |
| 5 | 28 Jan 1906 | I18850608649 | |
| 6 | 1908 | I18850608650 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1988 | I18850608651 | |
| 2 | 16 Mar 1988 | I18850608651 | |
| 3 | 08 Jan 1952 | I18850608644 | |
| 4 | 15 May 1957 | I19829769230 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 01 Apr 1940 | I20086285806 | |
| 2 | 1 Apr 1940 | I20082545789 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLBURN / KLEIN | 28 Dec 1910 | F202 |
| 2 | ROLLINS / KLEIN | F444 |