Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1882 | I28884787188 | |
| 2 | 15 Oct 1854 | I20001137424 | |
| 3 | 1849 | I19980943466 | |
| 4 | 12 Feb 1846 | I19980943460 | |
| 5 | 19 May 1891 | I19980964460 | |
| 6 | 4 Oct 1839 | I19980943451 | |
| 7 | 6 Jul 1860 | I19980943492 | |
| 8 | 1811 | I18850608775 | |
| 9 | 10 Mar 1811 | I18850608776 | |
| 10 | Sep 1897 | I18850608870 | |
| 11 | 15 Mar 1893 | I19416029997 | |
| 12 | Oct 1887 | I18850608873 | |
| 13 | 30 June 1888 | I18850608874 | |
| 14 | 22 Oct 1884 | I18850608871 | |
| 15 | 07 May 1876 | I19416029973 | |
| 16 | Mar 1885 | I18850608872 | |
| 17 | 17 Aug 1879 | I18850608878 | |
| 18 | Sep 1857 | I20001137425 | |
| 19 | 23 Sep 1876 | I18850608848 | |
| 20 | Jan 1878 | I18850608781 | |
| 21 | 13 November 1871 | I20001124046 | |
| 22 | 24 Jan 1854 | I19980964456 | |
| 23 | 27 Jun 1867 | I19980964458 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I20001164744 | |
| 2 | 29 Dec 1896 | I19412275010 | |
| 3 | 22 Oct 1882 | I18850608780 | |
| 4 | 2 Mar 1907 | I19980943451 | |
| 5 | 5 Feb 1915 | I19980943453 | |
| 6 | 1896 | I18850608859 | |
| 7 | 20 Jun 1932 | I19980943492 | |
| 8 | 1880 | I18850608775 | |
| 9 | 5 May 1998 | I19412317832 | |
| 10 | 11 Sep 1950 | I19412317825 | |
| 11 | 1880 | I18850608776 | |
| 12 | 01 Apr 1879 | I18850608860 | |
| 13 | 1851 | I19980943445 | |
| 14 | 2 Feb 1902 | I20001120688 | |
| 15 | 4 Jul 1951 | I19412324424 | |
| 16 | 13 April 1935 | I18850608810 | |
| 17 | 1899 | I20001164743 | |
| 18 | 30 Jun 1906 | I18850608773 | |
| 19 | 1900 | I19430879390 | |
| 20 | I18850609175 | ||
| 21 | 4 Jun 1948 | I19980964456 | |
| 22 | 11 Jan 1900 | I19980964458 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1843 | I18850608845 | |
| 2 | 20 Dec 1843 | I18850608845 | |
| 3 | 20 Dec 1843 | I18850608845 | |
| 4 | 20 Dec 1843 | I18850608845 | |
| 5 | 20 Dec 1843 | I18850608845 | |
| 6 | 1810 | I18850608775 | |
| 7 | 1811 | I18850608775 | |
| 8 | 1811 | I18850608775 | |
| 9 | 1811 | I18850608775 | |
| 10 | 17 Jun 1810 | I18850609000 | |
| 11 | Sep 1896 | I18850608870 | |
| 12 | Mar 1892 | I19416029997 | |
| 13 | Abt 1896 | I19416029997 | |
| 14 | 23 Sep 1876 | I18850608848 | |
| 15 | 23 Sep 1876 | I18850608848 | |
| 16 | 23 Sep 1876 | I18850608848 | |
| 17 | 23 Sep 1876 | I18850608848 | |
| 18 | 23 Sep 1876 | I18850608848 | |
| 19 | 23 Sep 1876 | I18850608848 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I18850608793 | |
| 2 | 1870 | I18850608793 | |
| 3 | 1859 | I18850608775 | |
| 4 | 1880 | I18850608776 | |
| 5 | 1880 | I18850608776 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURFORD / MCCORMICK | 16 Aug 1876 | F922 |
| 2 | CRANE / BOGGESS | 16 Jul 1907 | F313 |
| 3 | DAWSON / HAYNES | 1836 | F471 |
| 4 | ROLLINS / DAWSON | 04 Aug 1870 | F440 |
| 5 | TINSLEY / BURFORD | 02 Nov 1898 | F685 |