Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1749 | I19671071803 | |
| 2 | 2 Jun 1753 | I19671071815 | |
| 3 | 26 Oct 1741 | I19671071777 | |
| 4 | 21 Oct 1744 | I19671071793 | |
| 5 | 28 May 1746 | I19671071796 | |
| 6 | 6 Jun 1743 | I19671071781 | |
| 7 | 17 Sep 1750 | I19672671912 | |
| 8 | 15 May 1802 | I20000634566 | |
| 9 | 1 May 1837 | I20000635147 | |
| 10 | 18 Apr 1836 | I20000940162 | |
| 11 | 24 Sep 1831 | I20000635142 | |
| 12 | 22 Feb 1841 | I20000940164 | |
| 13 | 28 Oct 1833 | I20000940161 | |
| 14 | 8 Oct 1826 | I20000940159 | |
| 15 | 11 Apr 1825 | I20000940158 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1753 | I19671071815 | |
| 2 | I19671071777 | ||
| 3 | 4 Jul 1755 | I19672671912 | |
| 4 | 5 Jul 1813 | I19672607261 | |
| 5 | Jun 1768 | I19672607242 | |
| 6 | 27 Jan 1870 | I19672674276 | |
| 7 | 16 Feb 1870 | I20000940160 | |
| 8 | 31 Jan 1800 | I19430884967 | |
| 9 | 17 Oct 1790 | I19430884969 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I20000634566 | |
| 2 | 1870 | I20000634566 | |
| 3 | 1860 | I19672674276 | |
| 4 | 1860 | I20000940160 | |
| 5 | 1880 | I20000940164 | |
| 6 | 1880 | I20000940161 | |
| 7 | 1860 | I20000940159 | |
| 8 | 1870 | I20000940159 | |
| 9 | 1880 | I20000940159 | |
| 10 | 1880 | I20000579343 |