Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1716 | I20302662706 | |
| 2 | 1726 | I20302674712 | |
| 3 | 1699 | I20302668380 | |
| 4 | 1723 | I20302662709 | |
| 5 | 1697 | I20302668379 | |
| 6 | 8 Mar 1721 | I20302662708 | |
| 7 | 16 Dec 1750 | I20302661348 | |
| 8 | 31 Mar 1714 | I20302662705 | |
| 9 | 20 Mar 1725 | I20302662711 | |
| 10 | 4 Oct 1764 | I20302659473 | |
| 11 | 9 Dec 1695 | I20302668378 | |
| 12 | 2 Apr 1694 | I20302668377 | |
| 13 | 1682 | I20302668375 | |
| 14 | 1678 | I20302668397 | |
| 15 | 1718 | I20302662707 | |
| 16 | 1701 | I20302668405 | |
| 17 | 1703 | I20302668384 | |
| 18 | 1703 | I20302668406 | |
| 19 | 1728 | I20302662721 | |
| 20 | 1703 | I20302668392 | |
| 21 | 1 May 1685 | I20302661340 | |
| 22 | 23 Mar 1710 | I20302659468 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1684 | I20302668371 | |
| 2 | 7 Apr 1794 | I20302662700 | |
| 3 | 23 Oct 1723 | I20302674711 | |
| 4 | 1709 | I20302668373 | |
| 5 | 7 Apr 1794 | I20302662703 | |
| 6 | 1678 | I20302670471 | |
| 7 | 1723 | I20302670469 | |
| 8 | 3 Feb 1772 | I20302668377 | |
| 9 | 29 Oct 1709 | I20302670461 | |
| 10 | 29 Nov 1729 | I20302668397 | |
| 11 | 16 Jun 1760 | I20302662707 | |
| 12 | 1721 | I20302668405 | |
| 13 | 1678 | I20302670472 | |
| 14 | 1721 | I20302668384 | |
| 15 | 1678 | I20302670464 | |
| 16 | I20302670463 | ||
| 17 | 16 Dec 1706 | I20302674709 | |
| 18 | 6 Dec 1726 | I20302661341 | |
| 19 | 1755 | I20302662696 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1682 | I20302668373 | |
| 2 | 1742 | I20302668373 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PURDY / STRANG OR L ESTRANGE | 19 Apr 1709 | F972 |
| 2 | PURDY / UNDERHILL | 10 Oct 1728 | F572 |