| Title | U.S. IRS Tax Assessment Lists, 1862-1918 | |
| Author | Ancestry.com | |
| Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - National Archives (NARA) microfilm series: M603, M754-M771, M773-M777, M779-M780, M782, M784, M787-M789, M791-M793, M795, M1631, M1775-M1776, T227, T1208-T1209. For comp | |
| Repository | Ancestry.com | |
| _APID | 1,1264::0 | |
| Source ID | S_1316267187 | |
| Linked to Individuals: 1 |
George Teamond DODSON | |