MaleJohn OAKES |
| Birth | Abt 1856 | Wilmslow, Cheshire, England |
| Death | 1940 | Dundas, Hamilton, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | Agnes OAKES | F2053 Group Sheet | |
FemaleMary MASSEY |
| Birth | Abt 1863 | Alderley, Cheshire, England |
| Death | 30 Apr 1923 | Burlington, Ontario, Canada |
| Burial | ||
| Father | ||
| Mother | ||
MaleSamuel (Sam) OAKES |
| Birth | Abt 1881 | Wilmslow, Cheshire, England |
| Death | 2 Jun 1930 | Wentworth, Ontario, Canada |
| Burial |
MaleArthur OAKES |
| Birth | 24 Jul 1886 | Wilmslow, Cheshire, England |
| Death | ||
| Burial | ||
| Spouse | Florence OAKES | F720 | |
| Marriage | ||
FemaleEmily OAKES |
| Birth | Jul 1888 | Wilmslow, Cheshire, England |
| Death | Jan 1902 | Wilmslow, Cheshire, England |
| Burial |
Male+ Harry OAKES |
| Birth | 08 May 1890 | Wilmslow, Cheshire, England |
| Death | 17 Feb 1981 | Burlington, Ontario, Canada |
| Burial | Burlington, Ontario, Canada |
|
| Spouse | Miss Susan Lydia LOMAS | F1703 | |
| Marriage | 20 Sep 1913 | Burlington, Ontario, Canada |
MaleAlbert OAKES |
| Birth | 24 Feb 1893 | Wilmslow, Cheshire, England |
| Death | 23 Apr 1915 | Belguim |
| Burial | Belgium |
Male+ Ernest OAKES |
| Birth | 19 Jun 1894 | Wilmslow, Cheshire, England |
| Death | 1966 | Burlington, Ontario, Canada |
| Burial | ||
| Spouse | Florence Mary TROUGHTON | F263 | |
| Marriage | 10 Jun 1924 | Burlington, Ontario, Canada |
Female+ Bertha Muriel OAKES |
| Birth | 5 Mar 1905 | Wilmslow, Cheshire, England |
| Christening | 7 May 1905 | Norris Bank, St Martin, Lancashire, England |
| Death | 1958 | London, Middlesex, Ontario, Canada |
| Burial | Burlington, Ontario, Canada |
|
| Spouse | Elmer (Aylmer) Ernest SUMMERS | F1042 | |
| Marriage | ||