MaleJohn GIBSON |
| Birth | 26 Nov 1805 | Newry, Down, Ireland |
| Death | 1878 | Caledon Township, Peel, Ontario, Canada |
| Burial | ||
| Marriage | 24 Dec 1825 [1] | Ireland [1] |
| Other Spouse | 1st wife of John GIBSON | F1547 | |
| Marriage | ||
| Other Spouse | Sarah NORTH | F1697 | |
| Marriage | 26 May 1859 | Simcoe, Ontario, Canada |
| Other Spouse | Elizabeth TRUMAN | F1696 | |
| Marriage | 04 Apr 1866 | Mono Township, Simcoe, Ontario, Canada |
| Father | James GIBSON | F728 Group Sheet | |
| Mother | Martha CAMPBELL | F728 Group Sheet | |
FemaleMary Martha COOPER |
| Birth | 1805 | Ireland |
| Death | 12 Feb 1879 | Dundas, , Ontario, Canada |
| Burial | Peel County, Ontario, Canada |
|
| Father | ||
| Mother | ||
Female+ Jane GIBSON |
| Birth | 30 Sep 1828 | Ireland |
| Death | Mar 1912 | Durham, England |
| Burial | Aft Mar 1912 | Forest Lawn Cemetary, Orangeville |
| Spouse | David PATTERSON | F1693 | |
| Marriage | 28 Mar 1848 | Methodist Church in Caledon Village |
Male+ John Henry GIBSON |
| Birth | 23 Jun 1832 | Ireland |
| Death | 25 Dec 1909 | Peel, Ontario, Canada |
| Burial | Caledon Village Cemetary |
|
| Spouse | Margaret CRUIKSHANK | F1694 | |
| Marriage | ||
| Spouse | Ann BROWN | F869 | |
| Marriage | 24 Nov 1900 | Peel, Ontario, Canada |
Female+ ELIZABETH GIBSON, 1st |
| Birth | 1834 | Scotland |
| Death | 6 Dec 1862 | Craigsholme, Dufferin County, Ontario, Canada |
| Burial | McKee Cemetary (South Side of country road no. 3) Fergus Road |
|
| Spouse | WILLIAM PHILLIPS, Jr. | F1710 | |
| Marriage | 23 March 1852 | peel., home, Erin, Wellington, Ontario, Canada |
Female+ Matilda Martha GIBSON |
| Birth | Feb 1836 | Ireland |
| Death | 19 Jul 1914 | Wellington, Ontario, Canada |
| Burial | ||
| Spouse | John James LINDSAY | F1706 | |
| Marriage | 03 Mar 1858 | Haldimand, Ontario, Canada |
Female+ Sarah Elizabeth GIBSON |
| Birth | 1838 | Antrim, Ireland |
| Death | 28 Apr 1896 | Wellington, Ontario, Canada |
| Burial | ||
| Spouse | John MORRIS | F158 | |
| Marriage | ||
Male+ William GIBSON |
| Birth | 9 Nov 1840 | Ireland |
| Death | 28 Jul 1912 | Peel, , Ontario, Canada |
| Burial | ||
| Spouse | Catherine STEVENSON | F1704 | |
| Marriage | 7 Mar 1860 | Simcoe, Ontario, Canada |
| Spouse | Francis "Fanny" NASBIT LANGTREE | F1705 | |
| Marriage | 13 Oct 1880 | Orangeville, Ontario, Canada |
Female+ Esther GIBSON |
| Birth | 1842 | Ireland |
| Death | 10 Oct 1906 | Ontario, Canada |
| Burial | Guelph, Wellington County, Ontario, Canada |
|
| Spouse | William J STEVENSON | F316 | |
| Marriage | 1859 | Wellington Co.,Ontario |
Male+ Alexander GIBSON |
| Birth | 1849 | Peel, Ontario, Canada |
| Death | 03 Aug 1896 | Caledon, Ontario, Canada |
| Burial | Caledon, Peel Regional Municipality, Ontario, Canada |
|
| Spouse | Rhoda Adeline (Delia) RIBBLE | F1016 | |
| Marriage | 30 Jun 1873 | Guelph, Ontario, Canada |
| Sources |
|
|