
| Name | Neeltje Janse STAATS [8, 9, 10, 11] | |
| Birth | 30 Apr 1685 | Brooklyn, NY [9] |
| Birth | 15 Apr 1687 | Brooklyn, New York [8, 11] |
| Gender | Female | |
| Birth | 15 Apr 1687 | Brooklyn, NY [10] |
| Birth | 1691 | NY [4] |
| Birth | 1691 | NY [2] |
| Birth | 1691 | NY [3] |
| Birth | 1691 | NY [3] |
| Birth | 1691 | NY [7] |
| Birth | 1691 | NY [6] |
| Birth | 30 Apr 1691 | Brooklyn, Kings, New York, USA [10] |
| Birth | 30 Apr 1691 | Brooklyn, Kings, New York, USA [8] |
| Birth | 30 Apr 1691 | Brooklyn, Kings, New York, United States [8] |
| Vital | 1702 | New York [1] |
| Vital | 1718 | Staten Island [1] |
| Vital | 1720 | Staten Island [1] |
| Vital | 1726 | Staten Island [1] |
| Vital | 1731 | Staten Island [1] |
| Death | Oct 1736 | Long Island, NY [9] |
| Death | Oct 1736 | Long Island City, Queens, New York, USA [10] |
| Death | Oct 1736 | Long Island, NY [10] |
| Death | Oct 1736 | Flatbush, , New York, USA [8] |
| Death | Oct 1736 | Flatbush, New York, United States [8] |
| Name | Neeltje [7] | |
| Name | Neeltje [6] | |
| Name | Neeltje Jans STAATS [5] | |
| Name | Neeltje STAATS [4] | |
| Name | Neeltje STAATS [2] | |
| Name | Neeltje STAATS [3] | |
| Name | Neeltje STAATS [3] | |
| Name | Neeltje STAATS [1] | |
| Name | Neeltje STAATS [1] | |
| Name | Neeltje STAATS [1] | |
| Name | Neeltje STAATS [1] | |
| Name | Neeltje STAATS [1] | |
| Name | Neeltje STAATS [1] | |
| Name | Neeltje STAATS [8] | |
| Name | Neeltje STAATS [8] | |
| Death | Oct 1736 | Long Island, New York [8, 11] |
| Person ID | I18848629113 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Jan Janse STAATS, b. 28 Jun 1643, NY Dutch Church, New Amsterdam, New York, USA d. 11 Jun 1682, Brooklyn, Kings, New York, USA (Age 38 years) | |
| Mother | Anne Annetje PRAT, b. 02 Apr 1652, Holland, Reusel-de Mierden, Noord-Brabant, Netherlands d. 1698, Brooklyn, Kings, New York, USA (Age 45 years) | |
| Family ID | F173 | Group Sheet | Family Chart |
Family 1 ![]() |
Gerret | |
| Marriage | Br [5] |
|
| Family ID | F175 | Group Sheet | Family Chart |
| Last Modified | 15 Oct 2026 | |
Family 2 ![]() |
Paul I (Sr.) VANDERVOORT, b. 03 Jul 1681, BEDFORD, LONG ISLAND, NEW YORK, USA d. 1752, New Utrecht, Orange, New York, United States (Age 70 years) | |||||||||||||||||
| Marriage | 1708 | Brooklyn, Kings, NY, USA |
||||||||||||||||
| Married | 1708 | Brooklyn, Kings, New York, USA [4, 7] |
||||||||||||||||
| Married | 1708 | Brooklyn, Kings, New York, United States [8] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F27 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 15 Oct 2026 | |||||||||||||||||
| Sources |
|