
| Name | Louise Marie DE MONTMORENCY [7] | |
| Birth | 1490 | Paris, Île-de-France, France [2, 3, 4] |
| Gender | Female | |
| Birth | 1490 | Paris, Paris, Ile-de-France, France [1] |
| Birth | 1490 | Paris, Paris, Ile-de-France, France [1] |
| Birth | 1490 | Château, Dordogne, Aquitaine, France [7] |
| Birth | 1490 | Paris, Paris, Ile-de-France, France [5] |
| Birth | 1490 | Paris, Paris, Ile-de-France, France [6] |
| Death | 1541 | Chatillion, , Sur, France [4] |
| Death | 12 Jun 1541 | Chatillion, , Sur, France [1] |
| Death | 12 Jun 1541 | Châtillon-sur-Loing, Loiret, France [7] |
| Death | 12 Jun 1541 | Chatillon Sur, Hauts-de-Seine, Ile-de-France, France [5] |
| Death | 12 Jun 1541 | Châtillon, Allier, Auvergne, France [6] |
| Name | Louise DE MONTMORENCY [3] | |
| Name | Louise DE MONTMORENCY [3] | |
| Name | Louise DE MONTMORENCY [4] | |
| Name | Louise DE MONTMORENCY [4] | |
| Name | Louise DEMONTMORENCY [1, 2] | |
| Name | Marie Louise DE MONTMORENCY [6] | |
| Name | Marie Louise DEMONTMORENCY [5] | |
| Death | 12 Jun 1541 | Chatillion, , Sur, France [1, 2, 3, 4] |
| Person ID | I18848629188 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Guilliaume DE MONTMORENCY, b. 1445, Paris, Île-de-France, France d. 24 May 1531, Montmorency, Calvados, Basse-Normandie, France (Age 86 years) | |
| Mother | Anne Pot DETHORE, b. 1470, Saint Pol Sur Mer, Nord, Nord-Pas-de-Calais, France d. 24 Sep 1510, St Martin, Puy-de-Dome, Auvergne, France (Age 40 years) | |
| Marriage | 17 Jul 1484 | Montmorency, Calvados, Basse-Normandie, France [5] |
| Married | 17 Jul 1484 | Paris, Île-de-France, France [4, 6, 7] |
| Family ID | F249 | Group Sheet | Family Chart |
Family ![]() |
Gaspard DECOLIGNY, b. 1470, Châtillon, Allier, Auvergne, France d. 04 Aug 1522, Châtillon, Allier, Auvergne, France (Age 52 years) | |||||||||||||||||
| Marriage | 01 Dec 1514 | Paris, Paris, Ile-de-France, France [1] |
||||||||||||||||
| Married | 01 Dec 1514 | Paris, Paris, Ile-de-France, France [1] |
||||||||||||||||
| Married | 01 Dec 1514 | Paris, Île-de-France, France [3] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F246 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 15 Oct 2026 | |||||||||||||||||
| Sources |
|