
| Name | William TEW [2, 3] | |
| Birth | 01 Sep 1688 | Rugby, Warwickshire, , England [2, 3] |
| Gender | Male | |
| Birth | 01 Sep 1688 | Clifton-on-Dunsmore, Rugby, Warwickshire, England [2] |
| Birth | 01 Sep 1688 | Clifton-on-Dunsmore, Rugby, Warwickshire, England [3] |
| Death | October 1730 | Clifton Upon Dunsmore, Warwickshire, England |
| Person ID | I18848629336 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Arthur TEW, b. 26 Feb 1636, Clifton on Dunsmore, Warwickshire, England d. 12 Aug 1698, Clifton on Dunsmore, Warwickshire, England (Age 62 years) | |
| Mother | Sarah d. 15 Jun 1705, Clifton on Dunsmore, Warwickshire, England ![]() | |
| Marriage | Abt 1656 | Warwickshire, England |
| Family ID | F77 | Group Sheet | Family Chart |
Family 1 ![]() |
Ann DADLEY | |||
| Children |
|
|||
| Family ID | F78 | Group Sheet | Family Chart | ||
| Last Modified | 15 Oct 2026 | |||
Family 2 ![]() |
||||||||
| Children |
|
|||||||
| Family ID | F2049 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Oct 2026 | |||||||
| Sources |
|