
| Name | Joseph COLLINGS | |
| Birth | 1825 | Thornbury, Gloucestershire, England |
| Gender | Male | |
| Death | 1890 | |
| Person ID | I19321427040 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Samuel James COLLINGS, Jr., b. 1791, Queen Camel, Somerset, England d. 20 Jul 1878, Thornbury, Gloucestershire, England (Age 87 years) | |
| Mother | Elizabeth HARRIS, b. 1791, Queen Camel, Somerset, England d. 17 Jul 1859, Thornbury, Gloucestershire, England (Age 68 years) | |
| Family ID | F1062 | Group Sheet | Family Chart |
Family ![]() |
Margaret R ROBERTSON, b. Abt 1825, Berkley, Gloucestershire, England ![]() | |||||||||||
| Children |
|
|||||||||||
| Family ID | F982 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 15 Oct 2026 | |||||||||||
| Sources |
|