
| Name | Alfred Clement COLLINGS | |
| Birth | 30 Oct 1879 | Thornbury, Gloucestershire, England |
| Gender | Male | |
| Death | 19 Nov 1916 | France |
| Person ID | I19484315753 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Alfred Samuel COLLINGS, b. 25 Dec 1854, Thornbury, Gloucestershire, England d. 11 Nov 1929, Northleigh, Devon, England (Age 74 years) | |
| Mother | Helena (Eleanor) Blanche KING, b. 29 Jun 1855, Morton, Gloucestershire, England d. 07 Dec 1883, Darlinghurst, New South Wales, Australia (Age 28 years) | |
| Marriage | 21 Mar 1877 | Thornbury, Gloucestershire, England |
| Family ID | F245 | Group Sheet | Family Chart |
Family ![]() |
Evelyn Gertrude COLE, b. Bega, New South Wales, Australia ![]() | |||
| Marriage | 1900 | |||
| Children |
|
|||
| Family ID | F1653 | Group Sheet | Family Chart | ||
| Last Modified | 15 Oct 2026 | |||
| Sources |
|