
| Name | Charles Wilmott COLLINGS [2, 3] | |
| Birth | Q4 1862 | Cardiff, Glamorganshire, Wales [2, 3] |
| Gender | Male | |
| Residence | 1871 | Cardiff, Glamorgan, Wales [2] |
|
||
| Person ID | I19497204221 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Samuel COLLINGS, b. 1823, Thornbury, Gloucestershire, England d. 1906, Glamorgan, Wales (Age 83 years) | |
| Mother | Mary WILMOTT, b. Abt 1833, Kempsey, Worcestershire, England d. Jan 1913, Breconshire, Wales (Age 80 years) | |
| Marriage | Q3 1855 | Glamorgan, Monmouthshire, United Kingdom |
| Family ID | F1146 | Group Sheet | Family Chart |
| Sources |
|