
| Name | Harris Eaves COLLINGS | |
| Birth | Jul 1875 | Cardiff, Glamorgan, Wales |
| Gender | Male | |
| Death | Q1 1963 | |
| Person ID | I19497204239 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Samuel COLLINGS, b. 1823, Thornbury, Gloucestershire, England d. 1906, Glamorgan, Wales (Age 83 years) | |
| Mother | Mary WILMOTT, b. Abt 1833, Kempsey, Worcestershire, England d. Jan 1913, Breconshire, Wales (Age 80 years) | |
| Marriage | Q3 1855 | Glamorgan, Monmouthshire, United Kingdom |
| Family ID | F1146 | Group Sheet | Family Chart |
Family ![]() |
Lilian Kate CURTIS, b. 27 Aug 1901, Essex, United Kingdom d. Q3 1982, Newport, Gwent, Wales (Age 80 years) | |||
| Children |
|
|||
| Family ID | F933 | Group Sheet | Family Chart | ||
| Last Modified | 15 Oct 2026 | |||
| Sources |
|