
| Name | Anna BREUTIGAM | |
| Birth | 1869 | Ontario, Canada |
| Gender | Female | |
| Death | 1955 | |
| Person ID | I19505241207 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Michael BREUTIGAM, b. Dec 1823, Nuehndorf, Germany d. 29 Jan 1913, Ayton, Ontario, Canada (Age 89 years) | |
| Mother | Katherine KUHL, b. 30 Jul 1839, Germany d. 21 Nov 1926, Ayton, Ontario, Canada (Age 87 years) | |
| Family ID | F1836 | Group Sheet | Family Chart |
Family ![]() |
Henry SCHILLING, b. Apr 1866, Germany d. 1937 (Age 70 years) | |||||||
| Children |
|
|||||||
| Family ID | F1585 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Oct 2026 | |||||||
| Sources |
|