
| Name | Christian HOUSE | |
| Birth | 1734 | Montgomery, New York, United States |
| Gender | Male | |
| Death | 7 Jun 1804 | St Johnsville, Montgomery, New York, United States |
| Person ID | I19674541726 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Conrad HOUSE HAUSE, b. 1715, Kliene Altenstadten, , Duchy of, Germany d. 1777, Oriskany, Oneida, New York, United States (Age 62 years) | |
| Mother | Engelie ANGELINA, b. 1720, Mohawk Valley, New York, United States d. 1790, German Flatts, Herkimer, New York, United States (Age 70 years) | |
| Marriage | 1730 | |
| Family ID | F483 | Group Sheet | Family Chart |
| Sources |
|