
| Name | Jane PERCIVAL [1] | |
| Birth | Abt 1839 | Gawsworth, Cheshire, England [1] |
| Gender | Female | |
| Residence | 1851 | Gawsworth, Cheshire, England [1] |
|
||
| Person ID | I20415787902 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Thomas PERCIVAL, Sr, b. 1802, Gawsworth, Cheshire, England d. 23 Jul 1889, Macclesfield, Cheshire, England (Age 87 years) | |
| Mother | Jane THORNICROFT, b. 19 Feb 1804, Gawsworth, Cheshire, England d. 1867, Gawsworth, Cheshire, England (Age 62 years) | |
| Marriage | 24 May 1824 | Cathedral, Manchester, Lancashire, England |
| Family ID | F1213 | Group Sheet | Family Chart |
| Sources |
|