
| Name | Ella LUTZ [2] | |
| Birth | 1906 | Lemberg, Saskatchewan, Canada [2] |
| Gender | Female | |
| Birth | Abt 1907 | Lemberg, Saskatchewan, Canada |
| Residence | 1 Jun 1921 | McLeod Municipality, Saltcoats, Saskatchewan, Canada [2] |
|
||
| Death | Vancouver, British Columbia, Canada |
|
| Person ID | I28003816470 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Henry Jacob LUTZ, b. 26 Jun 1881, Gassendorf, Galicia, Austria d. 13 Nov 1944, Vancouver, British Columbia, Canada (Age 63 years) | |
| Mother | Elizabeth Catherine GĂ–EHRING, b. 18 Nov 1884, Husiow, Galicia, Austria d. 12 Jan 1965, Vancouver, British Columbia, Canada (Age 80 years) | |
| Family ID | F1381 | Group Sheet | Family Chart |
| Sources |
|