
| Name | Eleanor Mary GOLDING | |
| Birth | 1841 | Woodbridge, Suffolk, England [2] |
| Gender | Female | |
| Birth | Abt 1843 | Woodbridge, Suffolk, England |
| Arrival | 1913 [2] | |
| Name | Eleanor M. DUNN | |
| Name | Ellenor Mary HOARE [2] | |
| Residence | 1 Jun 1921 | North Saanich, Nanaimo, British Columbia, Canada [2] |
|
||
| Person ID | I28040071732 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Robert Charles GOLDING, b. 1806, Ludborne, Suffolk, England d. 1871 (Age 65 years) | |
| Mother | Harriet GOLDING, b. 1812, Oxford, Suffolk, England ![]() | |
| Family ID | F1638 | Group Sheet | Family Chart |
Family ![]() |
Sydney John HOARE, b. 27 Jun 1887, Canterbury, Kent, England d. 8 May 1933, Victoria, British Columbia (Age 45 years) | |||||||
| Children |
|
|||||||
| Family ID | F1209 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Oct 2026 | |||||||
| Sources |
|