
| Name | Fanny Martha Susannah BROWN | |
| Birth | 18 Mar 1868 | Green House Farm, Cheshire, England |
| Gender | Female | |
| Death | 31 May 1869 | Green House Farm, Cheshire, England |
| Person ID | I28059941292 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | George BROWN, b. 1830, Buglawton, Cheshire, England d. 1907, Enville, Staffordshire, England (Age 77 years) | |
| Mother | Olive THORNICROFT, b. Abt 1836, Buglawton, Cheshire, England d. 2 Jan 1907, Enville,Staffordshire,England (Age 71 years) | |
| Family ID | F1377 | Group Sheet | Family Chart |
| Sources |
|