
| Name | Constance MARY [1] | |
| Birth | Abt 1900 | Macclesfield, Cheshire, England [1] |
| Gender | Female | |
| Residence | 1901 | Macclesfield, Cheshire, England [1] |
|
||
| Person ID | I29776500903 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Thomas Henry HULME, b. About 1871, Macclesfield, Cheshire, England ![]() | |
| Mother | Mary Ellen HULME, b. Abt 1872, Macclesfield, Cheshire, England ![]() | |
| Family ID | F1182 | Group Sheet | Family Chart |
| Sources |
|