Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1936 | I28007260617 | |
| 2 | 15 Dec 1935 | I18848627330 | |
| 3 | 24 Dec 1910 | I18848627764 | |
| 4 | 16 Jul 1937 | I18848628421 | |
| 5 | 20 Oct 1932 | I18848627442 | |
| 6 | 28 Jul 1931 | I18848627438 | |
| 7 | 05 Dec 1912 | I18848627747 | |
| 8 | 01 Aug 1910 | I18848627746 | |
| 9 | 12 Jan 1933 | I18848628404 | |
| 10 | 16 Feb 1924 | I18848628556 | |
| 11 | 16 Dec 1929 | I18848627471 | |
| 12 | 05 May 1925 | I18848628558 | |
| 13 | 25 Dec 1913 | I18848627799 | |
| 14 | Oct 15 1928 | I20487639573 | |
| 15 | 20 Jan 1906 | I20191499623 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1940 | I18848630874 | |
| 2 | 28 Jul 1952 | I20282312944 | |
| 3 | 17 Jul 1937 | I18848628421 | |
| 4 | 23 Jul 1949 | I18848627335 | |
| 5 | 28 Oct 1920 | I18848630873 | |
| 6 | 26 Apr 1930 | I18848628525 | |
| 7 | 22 Aug 1960 | I20005129657 | |
| 8 | 14 Nov 1957 | I20005129648 | |
| 9 | 15 Jul 1941 | I20005129651 | |
| 10 | 13 May 2026 | I18848627356 | |
| 11 | 28 February 1971 | I20487635227 | |
| 12 | 16 Dec 1947 | I20001491286 | |
| 13 | 1994 | I18848627437 | |
| 14 | 1990 | I20001492064 | |
| 15 | 26 Sep 1945 | I20339217592 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I18848630874 | ||
| 2 | I18848630872 | ||
| 3 | Aft 2 Jan 2005 | I20282113454 | |
| 4 | Aft 28 Jul 1952 | I20282312944 | |
| 5 | Aft 25 Jan 1949 | I20001491288 | |
| 6 | 31 Mar 1971 | I18848627436 | |
| 7 | I18848627435 | ||
| 8 | I18848630873 | ||
| 9 | Aft 22 Aug 1960 | I20005129657 | |
| 10 | 18 Nov 1957 | I20005129648 | |
| 11 | I20487635227 | ||
| 12 | I20487639573 | ||
| 13 | I20001492058 | ||
| 14 | I20001491286 | ||
| 15 | Aft 26 Sep 1945 | I20339217592 | |
| 16 | 15 Oct 1986 | I20007436466 | |
| 17 | I20191476563 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth of child |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1932 | I18848627331 | |
| 2 | 15 Dec 1935 | I18848627331 | |
| 3 | 11 Mar 1943 | I18848627331 | |
| 4 | 30 Oct 1928 | I18848627335 | |
| 5 | 16 Feb 1932 | I18848627335 | |
| 6 | 15 Dec 1935 | I18848627335 | |
| 7 | 11 Mar 1943 | I18848627335 | |
| 8 | 28 Nov 1944 | I18848627335 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I20282110633 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1989 | I20282110633 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death of Child |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1939 | I18848627331 | |
| 2 | 21 Aug 1939 | I18848627335 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death of Spouse |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1949 | I18848627331 | |
| 2 | 26 Apr 1930 | I18848628460 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage of Child |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1929 | I18848627399 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Bef 17 Jun 1931 | I18848627335 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2012 | I18848627356 | |
| 2 | 1949 | I18981730066 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_FUN |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1966 | I18848627442 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1916 | I18848627743 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DAREL / PELLETIER | 1873 | F1633 |
| 2 | GIBSON / KLEMOLA | 15 Dec 1952 | F1712 |
| 3 | HAY / LOVELL | 29 Jun 1910 | F1967 |
| 4 | LOVELL / SMITH | 03 Nov 1914 | F1950 |
| 5 | LOVELL / SUMPTER | 13 Nov 1929 | F1681 |
| 6 | RHODES / LOVELL | 18 Apr 1923 | F1813 |
| 7 | ROBINSON / LOVELL | 26 Mar 1913 | F1945 |
| 8 | SICARD / GIBSON | 19 Jan 1963 | F1718 |
| 9 | SMITH / LOVELL | 12 May 1931 | F1890 |
| 10 | STIRLING / SUMPTER | 05 Oct 1927 | F478 |
| 11 | THOMAS / TOWLE | 29 Sep 2005 | F110 |
| 12 | TINKLER / WADEL | 5 Feb 1934 | F913 |
| 13 | VOLLANS / SUMPTER | 25 Dec 1924 | F499 |