Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1891 | I18848630046 | |
| 2 | 19 Mar 1895 | I18848630049 | |
| 3 | 30 Mar 1885 | I28038068522 | |
| 4 | Abt 14 Oct 1865 | I28038068526 | |
| 5 | 26 Oct 1863 | I28038068507 | |
| 6 | 3 Apr 1840 | I28037792091 | |
| 7 | May 1858 | I19169738745 | |
| 8 | 01 Jan 1890 | I18848630965 | |
| 9 | 25 Jan 1893 | I18848630966 | |
| 10 | 19 Apr 1848 | I19169738735 | |
| 11 | 16 Apr 1897 | I18848630051 | |
| 12 | Abt 1837 | I28038068499 | |
| 13 | 14 Jan 1888 | I18848630964 | |
| 14 | 24 Oct 1870 | I18848629989 | |
| 15 | 15 Aug 1876 | I19974852460 | |
| 16 | 08 Sep 1893 | I18848630032 | |
| 17 | 2 Sep 1878 | I19974852462 | |
| 18 | 5 Jan 1884 | I19974852465 | |
| 19 | 28 Jul 1869 | I18848628479 | |
| 20 | 10 Apr 1894 | I19242058060 | |
| 21 | 14 Feb 1880 | I19945525555 | |
| 22 | 1883 | I19410501526 | |
| 23 | 15 Sep 1899 | I28061908811 | |
| 24 | 09 Nov 1884 | I18848628984 | |
| 25 | 13 Oct 1885 | I19169885267 | |
| 26 | 13 Nov 1899 | I28038106181 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 25 Oct 1894 | I28038068522 | |
| 2 | 29 June 1879 | I28038068527 | |
| 3 | 01 Jan 1890 | I18848630965 | |
| 4 | 03 Feb 1892 | I18848630964 | |
| 5 | 22 Mar 1884 | I19974852465 | |
| 6 | 2 May 1920 | I29794132779 | |
| 7 | 8 Apr 1880 | I18848627380 | |
| 8 | 28 November 1869 | I18848627398 | |
| 9 | 16 Mar 1927 | I19169885228 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1880 | I18848627377 | |
| 2 | 28 Jul 1869 | I18848628479 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1926 | I19169885228 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GIBSON / GIBSON | 02 Feb 1904 | F1014 |
| 2 | NEWSTEAD / GIBSON | 27 May 1903 | F1388 |
| 3 | PINKNEY / SMITH | 20 Jan 1870 | F215 |