Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1906 | I28118853609 | |
| 2 | July 10 1878 | I28118853600 | |
| 3 | 12 Nov 1838 | I19993576232 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1913 | I18848628735 | |
| 2 | 15 Jan 1907 | I19993576233 | |
| 3 | 30 Jun 1921 | I19993872303 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I19993800816 | |
| 2 | 1911 | I19993872298 | |
| 3 | 1881 | I19993576232 | |
| 4 | 1891 | I19993576232 | |
| 5 | 1891 | I19993576233 | |
| 6 | 1911 | I19993576233 | |
| 7 | 1911 | I19993933388 | |
| 8 | 1891 | I19993779050 | |
| 9 | 1881 | I19993580020 | |
| 10 | 1911 | I19993580020 | |
| 11 | 1911 | I19993933419 | |
| 12 | 1911 | I19993933392 | |
| 13 | 1881 | I19993580022 | |
| 14 | 1891 | I19993580022 | |
| 15 | 1911 | I19993580022 | |
| 16 | 1911 | I19993933420 | |
| 17 | Abt. 1881 | I18848628789 | |
| 18 | 1911 | I19993872303 | |
| 19 | 1881 | I19993580024 | |
| 20 | 1891 | I19993580024 | |
| 21 | 1911 | I19993580024 | |
| 22 | 1911 | I19993933416 | |
| 23 | 1911 | I19993933387 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEER / LONGSTREET | 07 Jun 1885 | F1236 |
| 2 | MCCRANEY / RIBBLE | 1 Oct 1887 | F1130 |
| 3 | RIBBLE / FRICKER | 15 Jan 1901 | F8 |