Matches 1 to 50 of 178
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Nov 1915 | I18898001635 | |
| 2 | 6 Jun 1912 | I18898001631 | |
| 3 | 1866 | I19155463975 | |
| 4 | 1871 | I18867366980 | |
| 5 | 16 Jun 1910 | I18898001629 | |
| 6 | 1848 | I19155463849 | |
| 7 | 16 Aug 1880 | I18869518713 | |
| 8 | 11 Mar 1906 | I18898001625 | |
| 9 | 1 Jun 1879 | I18869518704 | |
| 10 | 1890 | I19859785256 | |
| 11 | 1892 | I18898008709 | |
| 12 | Jun 1892 | I18902208550 | |
| 13 | 1873 | I18867367413 | |
| 14 | Abt. 1873 | I18869549724 | |
| 15 | 1805 | I19157176436 | |
| 16 | 21 May 1908 | I18898001627 | |
| 17 | 1808 | I19157176447 | |
| 18 | Dec 1894 | I18902208554 | |
| 19 | 19 Oct 1890 | I18869518727 | |
| 20 | 1807 | I19157176444 | |
| 21 | 1824 | I18950662767 | |
| 22 | 29 May 1934 | I20414423398 | |
| 23 | Abt 1856 | I18950618237 | |
| 24 | 1885 | I18898001621 | |
| 25 | Abt 1856 | I18950618241 | |
| 26 | Abt 1887 | I18950618247 | |
| 27 | Abt 1884 | I18950618245 | |
| 28 | 11 Aug 1814 | I18852402474 | |
| 29 | 28 May 1912 | I20419685324 | |
| 30 | Abt 1899 | I20418006858 | |
| 31 | Jun 1896 | I20418006857 | |
| 32 | Mar 1901 | I20419685335 | |
| 33 | Mar 1876 | I20418006856 | |
| 34 | 17 Mar 1910 | I20418006861 | |
| 35 | Abt 1904 | I20418006860 | |
| 36 | 1873 | I20418006855 | |
| 37 | Abt 1883 | I28097506140 | |
| 38 | Abt 1863 | I28097506124 | |
| 39 | Abt 1889 | I28097506134 | |
| 40 | Abt 1893 | I28097506136 | |
| 41 | Apr 1896 | I19992414920 | |
| 42 | 1878 | I20406376165 | |
| 43 | 1874 | I20406376176 | |
| 44 | 1872 | I18963033500 | |
| 45 | Abt 1908 | I20410726247 | |
| 46 | Abt 1901 | I20410726242 | |
| 47 | Abt 1902 | I20410726244 | |
| 48 | 1870 | I20406376164 | |
| 49 | Abt 1910 | I20410726248 | |
| 50 | Abt 1875 | I20410726240 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1885 | I18898001621 | |
| 2 | 17 May 1896 | I20418006857 | |
| 3 | 8 Nov 1896 | I28077268887 | |
| 4 | 22 Aug 1907 | I18848627333 | |
| 5 | 24 May 1906 | I18848628712 |
Matches 1 to 50 of 143
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1892 | I18950662776 | |
| 2 | Jan 1946 | I18869518719 | |
| 3 | Mar 1974 | I18898001635 | |
| 4 | Jan 1994 | I18898001631 | |
| 5 | 26 Mar 1895 | I18869060362 | |
| 6 | 16 Oct 1895 | I18869518736 | |
| 7 | 19 Jan 1872 | I18869518689 | |
| 8 | Apr 1901 | I18869060359 | |
| 9 | Jan 1952 | I18869518713 | |
| 10 | Mar 1905 | I18914360518 | |
| 11 | 16 Oct 1860 | I18867529223 | |
| 12 | 2 Jun 1879 | I18869518704 | |
| 13 | Jun 1901 | I18869060357 | |
| 14 | 14 Jul 1941 | I18902208550 | |
| 15 | 14 Jul 1941 | I18898008709 | |
| 16 | 15 Oct 1948 | I19155463979 | |
| 17 | 20 Dec 1952 | I18867367413 | |
| 18 | 1871 | I18898835134 | |
| 19 | 1962 | I19155463983 | |
| 20 | 15 Dec 1808 | I19157176447 | |
| 21 | 26 Mar 1895 | I18914357413 | |
| 22 | 1954 | I18902208554 | |
| 23 | 2 Mar 1922 | I18869518693 | |
| 24 | 9 Aug 1938 | I18869518727 | |
| 25 | 16 Apr 1807 | I19157176444 | |
| 26 | 1885 | I18950662767 | |
| 27 | 1922 | I18869518686 | |
| 28 | Jun 1972 | I20057701328 | |
| 29 | 6 Aug 1994 | I20414423398 | |
| 30 | 1978 | I20419685324 | |
| 31 | 9 July 1892 | I20419685321 | |
| 32 | 1965 | I20418006858 | |
| 33 | 31 Oct 1966 | I20418006857 | |
| 34 | 1944 | I20418006856 | |
| 35 | 1965 | I20418006860 | |
| 36 | Mar 1946 | I20418006855 | |
| 37 | Sep 1939 | I28097501628 | |
| 38 | Jul 1960 | I19992414920 | |
| 39 | Mar 1919 | I18963033500 | |
| 40 | Aug 1996 | I20057674943 | |
| 41 | 8 Oct 1935 | I20057672736 | |
| 42 | 1884 | I28073977789 | |
| 43 | 28 Jun 1970 | I20057673030 | |
| 44 | Jun 1980 | I18960007851 | |
| 45 | Dec 1949 | I20429166716 | |
| 46 | Dec 1913 | I18850795753 | |
| 47 | 16 January 1885 | I19998234151 | |
| 48 | Dec 1930 | I18850802953 | |
| 49 | 20 Aug 1880 | I19746739306 | |
| 50 | 15 Jun 1995 | I19122125057 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I18950662776 | |
| 2 | Jun 1895 | I18869518736 | |
| 3 | Abt 1872 | I18963033500 | |
| 4 | 29 Oct 1840 | I18848628598 | |
| 5 | Abt 1897 | I28077268887 | |
| 6 | 13 Jul 1907 | I18848627333 | |
| 7 | 1906 | I18848628712 | |
| 8 | 15 Mar 1846 | I18963155346 | |
| 9 | 24 Jul 1854 | I20413366284 | |
| 10 | 1847 | I28117817851 | |
| 11 | Abt. 1877 | I19998308021 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1919 | I18963033500 | |
| 2 | 22 Oct 1921 | I18848628597 | |
| 3 | 1982 | I28083532275 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Gawsworth: Cycle Accident |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1921 | I18848628597 |
Matches 1 to 50 of 180
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I18869518719 | |
| 2 | 02 Apr 1911 | I18869518719 | |
| 3 | 02 Apr 1911 | I18898001629 | |
| 4 | 02 Apr 1911 | I18898001625 | |
| 5 | 1901 | I18869518732 | |
| 6 | 1901 | I18898008709 | |
| 7 | 02 Apr 1911 | I18898001627 | |
| 8 | 1901 | I18869518727 | |
| 9 | 1891 | I18950618237 | |
| 10 | 1891 | I18898001621 | |
| 11 | 02 Apr 1911 | I18898001621 | |
| 12 | 1891 | I18950618241 | |
| 13 | 1891 | I18950618247 | |
| 14 | 1891 | I18950618245 | |
| 15 | 02 Apr 1911 | I20414613393 | |
| 16 | 02 Apr 1911 | I20418006858 | |
| 17 | 02 Apr 1911 | I20418006857 | |
| 18 | 02 Apr 1911 | I20419685335 | |
| 19 | 02 Apr 1911 | I20418006856 | |
| 20 | 02 Apr 1911 | I20418006861 | |
| 21 | 02 Apr 1911 | I20418006860 | |
| 22 | 02 Apr 1911 | I20418006855 | |
| 23 | 1901 | I28097506138 | |
| 24 | 1901 | I28097506130 | |
| 25 | 1901 | I28097501628 | |
| 26 | 1901 | I28097506140 | |
| 27 | 1901 | I28097506124 | |
| 28 | 1901 | I28097506134 | |
| 29 | 1901 | I28097506136 | |
| 30 | 1881 | I20406376165 | |
| 31 | 1871 | I20406376163 | |
| 32 | 1881 | I20406376163 | |
| 33 | 1881 | I20406376176 | |
| 34 | 1881 | I18963033500 | |
| 35 | 1891 | I18963033500 | |
| 36 | 1871 | I20406376167 | |
| 37 | 1881 | I20406376167 | |
| 38 | 02 Apr 1911 | I20410726247 | |
| 39 | 02 Apr 1911 | I20410726242 | |
| 40 | 1871 | I20406376162 | |
| 41 | 1871 | I20410602026 | |
| 42 | 1881 | I20406376162 | |
| 43 | 02 Apr 1911 | I20410726244 | |
| 44 | 1871 | I20406376164 | |
| 45 | 1881 | I20406376164 | |
| 46 | 02 Apr 1911 | I20406376164 | |
| 47 | 02 Apr 1911 | I20410726248 | |
| 48 | 02 Apr 1911 | I20410726240 | |
| 49 | 1871 | I20406376174 | |
| 50 | 1881 | I20406376174 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1914 | I18869518719 | |
| 2 | 27 Jan 1908 | I19364758339 | |
| 3 | 1914-1919 | I18924346472 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILTID |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1908 | I19364758339 | |
| 2 | 10 Apr 1914 | I18956764099 |
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ARROWSMITH / BAMFORD | 16 Dec 1905 | F658 |
| 2 | ARROWSMITH / SPOKES | 1872 | F880 |
| 3 | BARTON / HEAPY | 1923 | F1211 |
| 4 | BAYLEY / BAGSHAW | Dec 1927 | F800 |
| 5 | BOWYER / LOMAS | Oct 1866 | F365 |
| 6 | BROOME / BLACKSHAW | 1877 | F137 |
| 7 | BURGESS / ARROWSMITH | 1852 | F400 |
| 8 | BURGESS / ARROWSMITH | Apr 1930 | F1247 |
| 9 | DAVIES / ARROWSMITH | 23 Aug 1913 | F994 |
| 10 | DUFFIELD / TOOLE (ADAMS) | 26 Nov 1864 | F1767 |
| 11 | HEAPY / ARROWSMITH | Jun 1897 | F670 |
| 12 | HEAPY / WAIN | Oct 1892 | F1122 |
| 13 | JARVIS / LOMAS | 28 Jun 1922 | F43 |
| 14 | KENDRICK / LOMAS | 4 Oct 1924 | F33 |
| 15 | LOMAS / BICKERTON | 8 Nov 1922 | F955 |
| 16 | LOMAS / BLAKEMORE | 6 Feb 1937 | F513 |
| 17 | LOMAS / DUFFIELD | 15 Nov 1903 | F350 |
| 18 | LOMAS / GOSLING | 28 Jan 1852 | F1109 |
| 19 | LOMAS / SHUFFLEBOTHAM | 1920 | F407 |
| 20 | LOMAS / SHUFFLEBOTHAM | 1920 | F1326 |
| 21 | MOTTERSHEAD / LEECH | 11 Jan 1863 | F678 |
| 22 | MOTTERSHEAD / MOTTERSHEAD | Mar 1863 | F1521 |
| 23 | READE / SHARPLEY | 21 Mar 1845 | F169 |
| 24 | STEELE / MOTTERSHEAD | 12 Jan 1859 | F1089 |
| 25 | WALKLEY / THOMPSTONE | 1842 | F1084 |