Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1698 | I19960556897 | |
| 2 | 13 Jan 1736 | I19959312841 | |
| 3 | 30 Sep 1730 | I19959312840 | |
| 4 | Dec 1840 | I19989635260 | |
| 5 | 1650 | I19308266552 | |
| 6 | 30 Nov 1705 | I19949747986 | |
| 7 | 1680 | I19949747973 | |
| 8 | 16 Apr 1735 | I19321420716 | |
| 9 | 1779 | I19321383542 | |
| 10 | 1811 | I19345524300 | |
| 11 | 1662 | I18971465859 | |
| 12 | 1795 | I19989633423 | |
| 13 | 1800 | I19987522107 | |
| 14 | 1706 | I19932604989 | |
| 15 | 17 Jun 1827 | I19321386210 | |
| 16 | 2 Jun 1801 | I19314794817 | |
| 17 | 22 Jul 1676 | I19321373091 | |
| 18 | 18 Oct 1775 | I19989591851 | |
| 19 | 10 Jan 1719 | I19308270238 | |
| 20 | 13 Sep 1680 | I19321399533 | |
| 21 | 13 Sep 1680 | I19321383043 | |
| 22 | 20 Oct 1697 | I19321383063 | |
| 23 | 25 Sep 1725 | I19321387897 | |
| 24 | 10 Nov 1678 | I19321373093 | |
| 25 | 24 Feb 1689 | I19321383055 | |
| 26 | 20 Sep 1676 | I19321383038 | |
| 27 | 18 Feb 1682 | I19321383046 | |
| 28 | 1686 | I19321373097 | |
| 29 | 24 Feb 1688 | I19321383051 | |
| 30 | 7 Sep 1701 | I18936860435 | |
| 31 | 24 May 1686 | I19321407520 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1818 | I19978505972 | |
| 2 | 30 Jan 1731 | I19959312840 | |
| 3 | 1702 | I19949744532 | |
| 4 | 9 May 1740 | I19949747973 | |
| 5 | 1665 | I19321422786 | |
| 6 | 1665 | I19321422787 | |
| 7 | 1710 | I19949744531 | |
| 8 | 1712 | I19949744545 | |
| 9 | 12 May 1686 | I19949744540 | |
| 10 | 1701 | I19959311953 | |
| 11 | I19297975826 | ||
| 12 | 1815 | I19345524297 | |
| 13 | 22 Mar 1751 | I19959103076 | |
| 14 | 1712 | I19949414533 | |
| 15 | 1696 | I19933959002 | |
| 16 | Jul 1676 | I19321373091 | |
| 17 | 14 Dec 1825 | I19308270242 | |
| 18 | 15 Mar 1758 | I19308270238 | |
| 19 | 2 Feb 1777 | I19297801295 | |
| 20 | Dec 1686 | I19321373097 | |
| 21 | 1691 | I19321383051 | |
| 22 | 1710 | I19321399529 | |
| 23 | 1710 | I19321399532 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1762 | I19959312845 | |
| 2 | 1714 | I18971578658 | |
| 3 | 12 Dec 1666 | I19321373097 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1776 | I19297801282 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOGAERT / BOGAART | 1684 | F1731 |
| 2 | COEYMANS / DEVOS | 1630 | F1646 |
| 3 | COEYMANS / DEVOS | 1630 | F1647 |
| 4 | SHAW / GOSLINE | 1781 | F1809 |
| 5 | TEN EYCK / HARDENBERG | 25 Feb 1711 | F1573 |
| 6 | TEN EYCK / HEGEMAN | 27 Apr 1684 | F26 |
| 7 | TENEYCK / | 1738 | F1048 |
| 8 | TENEYCK / DEWITT | 21 Mar 1676 | F22 |