Matches 1 to 50 of 128
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Aug 1864 | I28121746917 | |
| 2 | 23 Jul 1890 | I28032822002 | |
| 3 | 23 Apr 1899 | I28032822003 | |
| 4 | 24 Apr 1888 | I28032822001 | |
| 5 | 1842 | I19504949417 | |
| 6 | Oct 16 1942 | I28040363004 | |
| 7 | Sep 1883 | I18848628494 | |
| 8 | 17 Jul 1873 | I19505009114 | |
| 9 | 9 Mar 1871 | I19505167547 | |
| 10 | 16 Feb 1865 | I19777561977 | |
| 11 | 17 August 1868 | I28057758559 | |
| 12 | 1869 | I19505241207 | |
| 13 | 1874 | I19505241215 | |
| 14 | 3 Sep 1877 | I19505241217 | |
| 15 | Nov 1901 | I19505250615 | |
| 16 | Jan 1903 | I19505250624 | |
| 17 | Apr 1905 | I19505250629 | |
| 18 | Jul 1867 | I28057756779 | |
| 19 | Abt 1860 | I20005343811 | |
| 20 | 29 May 1899 | I20074040201 | |
| 21 | 03 Dec 1854 | I18848628488 | |
| 22 | Sep 1877 | I20074851378 | |
| 23 | Abt 1843 | I20076221667 | |
| 24 | 1880 | I20074851379 | |
| 25 | 4 May 1840 | I20076221664 | |
| 26 | 1839 | I20076221662 | |
| 27 | 1863 | I18848630134 | |
| 28 | 1864 | I19225210315 | |
| 29 | I28032821929 | ||
| 30 | 1889 | I28031030380 | |
| 31 | 14 Oct 1880 | I18848630570 | |
| 32 | 1874 | I19329065999 | |
| 33 | 1877 | I20344595722 | |
| 34 | 10 Jan 1861 | I28063044866 | |
| 35 | 28 May 1867 | I28063044864 | |
| 36 | 1868 | I19974674949 | |
| 37 | June 1863 | I19974674943 | |
| 38 | 1866 | I19974674947 | |
| 39 | 1861 | I19974839608 | |
| 40 | 1864 | I19974674945 | |
| 41 | 1882 | I19136065933 | |
| 42 | 24 Mar 1872 | I19505250600 | |
| 43 | 1890 | I28068733044 | |
| 44 | 12 Oct 1864 | I19997380391 | |
| 45 | 08 Aug 1890 | I28061268117 | |
| 46 | 20 Jun 1916 | I19505198981 | |
| 47 | 10 Apr 1866 | I28019481802 | |
| 48 | 1 Aug 1869 | I28016989125 | |
| 49 | 01 Aug 1869 | I28032821943 | |
| 50 | Abt 1874 | I28016989126 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Mar 1820 | I18848628582 |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I28121746917 | |
| 2 | 9 Apr 1915 | I19505265092 | |
| 3 | 22 Oct 1917 | I19505241196 | |
| 4 | Abt 1952 | I28044918579 | |
| 5 | 18 Aug 1974 | I28044919723 | |
| 6 | 5 Oct 1881 | I19997379429 | |
| 7 | 1900 | I20074873011 | |
| 8 | Abt 30 Mar 1951 | I28044915330 | |
| 9 | 14 Apr 1917 | I20076221657 | |
| 10 | 18 Aug 1885 | I20074851368 | |
| 11 | 18 Jun 1911 | I20076221662 | |
| 12 | 11 Feb 1873 | I18848629989 | |
| 13 | 09 Apr 1973 | I19242062045 | |
| 14 | 10 Oct 1906 | I18848628804 | |
| 15 | 12 Feb 1976 | I18848630032 | |
| 16 | 1942 | I18848630948 | |
| 17 | 1906 | I19940067606 | |
| 18 | 25 Dec 1876 | I19987594633 | |
| 19 | 15 Jan 1956 | I300045779596 | |
| 20 | 10 Apr 1937 | I19505250600 | |
| 21 | 19 May 1857 | I18848630583 | |
| 22 | I18848630588 | ||
| 23 | 1878 | I19505241177 | |
| 24 | 1851 | I19169738714 | |
| 25 | 7 Aug 1884 | I20074851369 | |
| 26 | 03 Aug 1923 | I18848630013 | |
| 27 | 03 Feb 1916 | I20145446746 | |
| 28 | 1902 | I19504777772 | |
| 29 | I28118849079 | ||
| 30 | 8 Sept 1956 | I28118853614 | |
| 31 | 23 Apr 1967 | I18848630711 | |
| 32 | 6 Oct 1965 | I18848630712 | |
| 33 | 9 Jan 1892 | I18915223835 | |
| 34 | 8 Sep 1872 | I19989591855 | |
| 35 | 03 Nov 1880 | I28032822022 | |
| 36 | I19169885240 | ||
| 37 | 17 Jan 1968 | I19940067610 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I19974850672 | |
| 2 | 1871 | I18848630410 | |
| 3 | 1871 | I18848630415 | |
| 4 | 1871 | I18848628801 |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 May 1882 | I19987620709 | |
| 2 | 1873 | I18848627371 | |
| 3 | 1886 | I18848628493 | |
| 4 | 03 Aug 1905 | I18848627331 | |
| 5 | 03 Aug 1905 | I18848627331 | |
| 6 | 03 Aug 1905 | I18848627331 | |
| 7 | 03 Aug 1905 | I18848627331 | |
| 8 | 03 Aug 1905 | I18848627331 | |
| 9 | 03 Aug 1905 | I18848627331 | |
| 10 | 03 Aug 1905 | I18848627331 | |
| 11 | Nov 1840 | I18848627379 | |
| 12 | Nov 1840 | I18848627379 | |
| 13 | Mar 1900 | I19505188228 | |
| 14 | 1875 | I19993779050 | |
| 15 | 1834 | I18848628789 | |
| 16 | Abt. 1841 | I18848628793 | |
| 17 | 23 Aug 1834 | I18848628584 | |
| 18 | 23 Aug 1834 | I18848628584 | |
| 19 | 23 Aug 1834 | I18848628584 | |
| 20 | 1824 | I18848628824 | |
| 21 | Abt. 1824 | I18848628824 | |
| 22 | 1824 | I18848628824 | |
| 23 | Abt. 1824 | I18848628824 | |
| 24 | 1885 | I19997379464 | |
| 25 | 1886 | I19997379468 | |
| 26 | 1886 | I19997379468 | |
| 27 | 1889 | I19997379472 | |
| 28 | 1861 | I18848628578 | |
| 29 | 1854 | I18848627402 | |
| 30 | 1854 | I18848627402 | |
| 31 | 1854 | I18848627402 | |
| 32 | 17 Oct 1898 | I18848628783 | |
| 33 | 1838 | I18848628805 | |
| 34 | 1838 | I18848628805 | |
| 35 | 01 Jun 1861 | I18848628886 | |
| 36 | 13 Nov 1845 | I18848628885 | |
| 37 | 25 Feb 1856 | I18848628887 | |
| 38 | Feb 1900 | I19940067611 | |
| 39 | Aug 1904 | I19940067614 | |
| 40 | Dec 1896 | I19940067609 | |
| 41 | Mar 1898 | I19940067610 | |
| 42 | Dec 1901 | I19940067613 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Apr 1973 | I19242062045 | |
| 2 | 12 Feb 1976 | I18848630032 | |
| 3 | I18848627384 | ||
| 4 | I18848627384 | ||
| 5 | I18848627384 | ||
| 6 | 03 Feb 1878 | I18848627384 | |
| 7 | 1929 | I18848630410 | |
| 8 | 23 Oct 1970 | I18848630104 | |
| 9 | 01 Jan 1938 | I18848629986 | |
| 10 | 20 Oct 1828 | I18848628600 | |
| 11 | 05 Aug 1928 | I18848628999 | |
| 12 | 1869 | I18848627398 |
Matches 1 to 50 of 102
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COCKRIELL / HEPBURN | 1857 | F291 |
| 2 | LAHN / MISCH | 23 Dec 1915 | F895 |
| 3 | LAHN / WEDOW | After 1961 | F405 |
| 4 | LEEMING / HICKMAN | 1818 | F310 |
| 5 | LEIFSO / MISCH | 23 Dec 1915 | F894 |
| 6 | RITTINGER / FAIR | 25 Oct 1881 | F1451 |
| 7 | SHAW / HAMBLETON | 22 Oct 1889 | F1784 |