Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 02 May 1893 | I18848630088 | |
| 2 | 2 Aug 1904 | I28044919722 | |
| 3 | Abt 26 Sept 1882 | I28038068525 | |
| 4 | Abt 1838 | I28038068501 | |
| 5 | Abt 1870 | I28062738505 | |
| 6 | 23 Apr 1886 | I18848630109 | |
| 7 | 27 Mar 1888 | I18848630110 | |
| 8 | 1849 | I19974852458 | |
| 9 | 4 Apr 1905 | I18848627372 | |
| 10 | 26 Apr 1910 | I18848627365 | |
| 11 | 16 Aug 1899 | I19242062045 | |
| 12 | 4 May 1904 | I28019316711 | |
| 13 | 1874 | I19974852459 | |
| 14 | 13 Jan 1913 | I28042787804 | |
| 15 | 07 Oct 1872 | I18848628475 | |
| 16 | 24 Nov 1888 | I18915055399 | |
| 17 | 10 May 1911 | I28045014086 | |
| 18 | 9 Jan 1883 | I28061908810 | |
| 19 | 5 Jun 1870 | I28061908815 | |
| 20 | 23 May 1881 | I28061908806 | |
| 21 | 15 Sep 1889 | I28061908812 | |
| 22 | 09 Jan 1879 | I18848628985 | |
| 23 | 2 Sep 1894 | I28038106178 | |
| 24 | 20 Jan 1904 | I28038106173 | |
| 25 | 28 Jan 1898 | I28038106177 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1899 | I18848630966 | |
| 2 | 17 Nov 1905 | I28062738498 | |
| 3 | 25 Dec 1909 | I18848627392 | |
| 4 | 13 Sep 1894 | I18848627395 | |
| 5 | 17 Dec 1897 | I18848628824 | |
| 6 | 05 Sep 1918 | I18848629002 | |
| 7 | 30 Mar 1934 | I28020300534 | |
| 8 | 30 Mar 1934 | I28032821893 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1893 | I18848630088 | |
| 2 | 14 Nov 1907 | I18848627364 | |
| 3 | 02 Sep 1878 | I19974852462 | |
| 4 | 19 Jun 1880 | I18848627377 | |
| 5 | 19 Jun 1880 | I18848627377 | |
| 6 | 19 Jun 1880 | I18848627377 | |
| 7 | 19 Jun 1880 | I18848627377 | |
| 8 | 19 Jun 1880 | I18848627377 | |
| 9 | 03 Aug 1905 | I18848627331 | |
| 10 | 03 Aug 1905 | I18848627331 | |
| 11 | 18 May 1911 | I28045014086 | |
| 12 | 19 Jul 1880 | I18848630711 | |
| 13 | 19 Jul 1880 | I18848630711 | |
| 14 | 19 Jul 1880 | I18848630711 | |
| 15 | 19 Jul 1880 | I18848630711 | |
| 16 | 19 Jul 1880 | I18848630711 | |
| 17 | 19 Jul 1880 | I18848630711 | |
| 18 | 19 Jul 1880 | I18848630711 | |
| 19 | 19 Jul 1880 | I18848630711 | |
| 20 | 19 Jul 1880 | I18848630711 | |
| 21 | 19 Jul 1880 | I18848630711 | |
| 22 | 19 Jul 1880 | I18848630711 | |
| 23 | 19 Jul 1880 | I18848630711 | |
| 24 | 09 Nov 1884 | I18848628984 | |
| 25 | 09 Nov 1884 | I18848628984 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Child Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1898 | I18848630711 |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1896 | I18848627393 | |
| 2 | 17 Jun 1896 | I18848627393 | |
| 3 | 03 Feb 1878 | I18848627384 | |
| 4 | 03 Feb 1878 | I18848627384 | |
| 5 | 02 Mar 1878 | I18848627384 | |
| 6 | 02 Mar 1878 | I18848627384 | |
| 7 | 02 Mar 1878 | I18848627384 | |
| 8 | 02 Mar 1878 | I18848627384 | |
| 9 | 02 Mar 1878 | I18848627384 | |
| 10 | 02 Mar 1878 | I18848627384 | |
| 11 | 28 Jul 1912 | I18848627379 | |
| 12 | 28 Jul 1912 | I18848627379 | |
| 13 | 28 Jul 1912 | I18848627379 | |
| 14 | 28 Jul 1912 | I18848627379 | |
| 15 | 28 Jul 1912 | I18848627379 | |
| 16 | 28 Jul 1912 | I18848627379 | |
| 17 | 28 Jul 1912 | I18848627379 | |
| 18 | 17 Dec 1897 | I18848628824 | |
| 19 | 17 Dec 1897 | I18848628824 | |
| 20 | 18 Mar 1901 | I18848628487 | |
| 21 | 18 Mar 1901 | I18848628487 | |
| 22 | 18 Mar 1901 | I18848628487 | |
| 23 | 18 Mar 1901 | I18848628487 | |
| 24 | 18 Mar 1901 | I18848628487 | |
| 25 | 25 Dec 1932 | I18848628998 | |
| 26 | 08 Oct 1876 | I18848628982 | |
| 27 | 08 Oct 1876 | I18848628982 | |
| 28 | 08 Oct 1876 | I18848628982 | |
| 29 | 08 Oct 1876 | I18848628982 | |
| 30 | 08 Oct 1876 | I18848628982 | |
| 31 | 05 Sep 1918 | I18848629002 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1907 | I28044918579 | |
| 2 | 21 Jan 1862 | I19169738730 | |
| 3 | 11 Dec 1878 | I19169738745 | |
| 4 | 21 Aug 1907 | I28044915342 | |
| 5 | 14 Feb 1917 | I19242062045 | |
| 6 | 14 Feb 1917 | I28018961143 | |
| 7 | 8 Nov 1907 | I18848628984 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I28044915347 | |
| 2 | 1891 | I19169738750 | |
| 3 | 1911 | I18848627365 | |
| 4 | 1911 | I19974852460 | |
| 5 | 1911 | I18848627364 | |
| 6 | 1911 | I18848630032 | |
| 7 | 1911 | I18848627331 | |
| 8 | 1911 | I18848627379 | |
| 9 | 1911 | I19974853381 | |
| 10 | 1861 | I18848628819 | |
| 11 | Abt. 1881 | I18848628819 | |
| 12 | 1911 | I28044927619 | |
| 13 | 1911 | I28044943280 | |
| 14 | 1911 | I28045014086 | |
| 15 | 1911 | I19974850676 | |
| 16 | 1861 | I18848628822 | |
| 17 | 1871 | I18848628524 | |
| 18 | 1911 | I18848630711 | |
| 19 | 1911 | I18848628783 | |
| 20 | 1891 | I19961525283 | |
| 21 | 1891 | I19961525289 | |
| 22 | 1891 | I19961525288 | |
| 23 | 1891 | I19961525287 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DENNISON / MCBRIDE | 15 Sep 1842 | F50 |
| 2 | GIBSON / BROWN | 24 Nov 1900 | F869 |
| 3 | GIBSON / SMITH | 03 Dec 1902 | F539 |
| 4 | NUNN / GIBSON | 17 Nov 1899 | F1884 |
| 5 | PATTERSON / CARLISLE | 19 Jan 1898 | F829 |
| 6 | SMITHSON / DENNISON | 28 Dec 1881 | F993 |
| 7 | ZIEGLER / DENNISON | 17 Feb 1891 | F1088 |