Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1861 | I18852655304 | |
| 2 | 28 Aug 1811 | I18852402463 | |
| 3 | 9 Feb 1820 | I18852402467 | |
| 4 | Abt 1864 | I18852655305 | |
| 5 | Abt 1857 | I18852655303 | |
| 6 | 1831 | I18852402472 | |
| 7 | Abt 1821 | I18852655302 | |
| 8 | 8 Jan 1824 | I18852402476 | |
| 9 | Abt 1851 | I18852655763 | |
| 10 | 1 Aug 1824 | I18852402469 | |
| 11 | 13 Dec 1815 | I18852402465 | |
| 12 | 13 May 1827 | I18852402470 | |
| 13 | 24 Dec 1817 | I18852402466 | |
| 14 | 9 Feb 1814 | I18852402464 | |
| 15 | 13 Feb 1762 | I18852402460 | |
| 16 | 9 Feb 1831 | I18852402473 | |
| 17 | 1851 | I19992284169 | |
| 18 | 7 Jan 1906 | I19497441744 | |
| 19 | 1813 | I18852656754 | |
| 20 | May 1870 | I19497447207 | |
| 21 | Abt 1820 | I20306060787 | |
| 22 | 1899 | I19988749549 | |
| 23 | 1788 | I18852402462 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1820 | I18852402467 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1933 | I19155463849 | |
| 2 | 1853 | I18852648023 | |
| 3 | 28 May 1878 | I19497446358 | |
| 4 | 1924 | I19509720983 | |
| 5 | 1914 | I19988749546 | |
| 6 | Jun 1917 | I28086057253 | |
| 7 | 2 Feb 1900 | I19993988424 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I18852655304 | |
| 2 | 1881 | I18852402467 | |
| 3 | 1881 | I18852655305 | |
| 4 | 1881 | I18852655303 | |
| 5 | 1881 | I18852655302 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARLOW / RHODES | 17 Nov 1811 | F361 |
| 2 | GRINDROD / LOMAS | 04 Aug 1914 | F1603 |
| 3 | RAMSCAR / DAVENPORT | 1898 | F1446 |