Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 October 1971 | I20289933208 | |
| 2 | 5 Jan 1951 | I20460876425 | |
| 3 | 14 Feb 1973 | I20076259107 | |
| 4 | 17 Aug 1959 | I19180642079 | |
| 5 | 15 Oct 1964 | I20282318998 | |
| 6 | 7 Jan 1944 | I28134609846 | |
| 7 | 17 Oct 2010 | I18848627794 | |
| 8 | 31 Mar 1969 | I20465666323 | |
| 9 | 23 Oct 1954 | I29808530000 | |
| 10 | 09 May 1920 | I20145335990 | |
| 11 | 18 May 1941 | I19829834799 | |
| 12 | 03 Aug 1957 | I28007326890 | |
| 13 | 25 Jun 1949 | I28023985460 | |
| 14 | 24 Feb 1981 | I18848627472 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1957 | I28007326890 | |
| 2 | 10 July 1949 | I28023985460 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | Bef 1 Jun 1940 | I20465668364 | |
| 2 | Bef Nov 1923 | I20004503091 | |
| 3 | I28045603712 | ||
| 4 | I18848628815 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I28049242425 | ||
| 2 | I28032822047 |