Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Sep 1922 | I28049313868 | |
| 2 | March 1909 | I28049313856 | |
| 3 | 4 Apr 1925 | I20074185384 | |
| 4 | 2 Oct 1921 | I20074934293 | |
| 5 | 25 Nov 1940 | I20074185393 | |
| 6 | 8 Aug 1927 | I20074185390 | |
| 7 | I19110611708 | ||
| 8 | 28 July 1920 | I20077359833 | |
| 9 | 14 Apr 1922 | I18848628381 | |
| 10 | 02 Sep 1912 | I18848627818 | |
| 11 | 25 Nov 1908 | I28041294771 | |
| 12 | 14 Jul 1941 | I18848627753 | |
| 13 | 14 Nov 1920 | I18848627751 | |
| 14 | 25 Jan 1933 | I20001494497 | |
| 15 | 20 Apr 1945 | I18848628382 | |
| 16 | 11 Aug 1925 | I18848627800 | |
| 17 | 28 April 1935 | I20076079523 | |
| 18 | 5 Aug 1924 | I28032576681 | |
| 19 | 19 Jun 1917 | I20076325372 | |
| 20 | 4 May 1923 | I20076325384 | |
| 21 | 20 Aug 1921 | I20076325378 | |
| 22 | 04 Jul 1915 | I18848628464 | |
| 23 | 7 July 1938 | I18848628657 |
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1939 | I18848630872 | |
| 2 | 30 Dec 1965 | I28040364074 | |
| 3 | 11 Feb 1947 | I20487334424 | |
| 4 | 17 Feb 1972 | I20465644140 | |
| 5 | 11 Oct 1923 | I28049313868 | |
| 6 | 21 January 1952 | I28049313852 | |
| 7 | 28 Oct 1926 | I28049313872 | |
| 8 | 15 August 1931 | I28049310349 | |
| 9 | 4 Aug 1965 | I18885897510 | |
| 10 | 08 Jan 1942 | I18848630625 | |
| 11 | 8 Feb 1973 | I28040096858 | |
| 12 | Abt 24 December 1959 | I28038068525 | |
| 13 | 15 Nov 1953 | I28038068507 | |
| 14 | 11 Sep 1971 | I20074851381 | |
| 15 | 12 April 1956 | I20074934293 | |
| 16 | 21 Jul 1994 | I20074185393 | |
| 17 | 9 Jun 1969 | I20074185250 | |
| 18 | 31 Mar 1996 | I18848627752 | |
| 19 | 9 Apr 1961 | I20074055546 | |
| 20 | 4 Oct 1962 | I20074055545 | |
| 21 | 26 Oct 1914 | I20076221664 | |
| 22 | 30 Mar 1919 | I20074055541 | |
| 23 | I18848627765 | ||
| 24 | 28 November 1925 | I19120161699 | |
| 25 | 19 Apr 1944 | I20344593444 | |
| 26 | 15 Apr 1968 | I20464913505 | |
| 27 | 13 May 1979 | I20078221426 | |
| 28 | 31 Mar 1971 | I20078367696 | |
| 29 | 07 Sep 1928 | I28121783683 | |
| 30 | 13 Jan 1992 | I28121783690 | |
| 31 | 7 Dec 1946 | I20072441358 | |
| 32 | 13 Aug 1991 | I20074906197 | |
| 33 | 21 Aug 1939 | I18848627336 | |
| 34 | 12 Jan 1965 | I28003816468 | |
| 35 | 6 Jun 1980 | I19119763725 | |
| 36 | 25 Jul 1958 | I18848630630 | |
| 37 | 5 Nov 1991 | I28041294771 | |
| 38 | 19 Dec 1987 | I18848627751 | |
| 39 | 16 Feb 1972 | I19119501533 | |
| 40 | 22 Apr 1925 | I18848628395 | |
| 41 | 07 Jul 1949 | I18848627739 | |
| 42 | 19 Nov 1964 | I28003790268 | |
| 43 | I28003816470 | ||
| 44 | 21 Jul 1969 | I19122028574 | |
| 45 | 15 Oct 1984 | I19122028565 | |
| 46 | 7 Nov 1965 | I20103415883 | |
| 47 | I20074042646 | ||
| 48 | 20 Nov 1972 | I18848628556 | |
| 49 | 10 May 1918 | I20076325366 | |
| 50 | 8 March 2012 | I20071454315 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I18848630640 | ||
| 2 | 16 May 1979 | I20078221426 | |
| 3 | 13 May 1974 | I28063721274 | |
| 4 | 25 January 1984 | I18848630641 | |
| 5 | 24 Sep 1981 | I18848627799 | |
| 6 | I18848628573 | ||
| 7 | 27 Jul 1929 | I20076325368 | |
| 8 | I20076325362 | ||
| 9 | 27 Feb 1981 | I18848627472 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I28040099328 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 41 | I18848627753 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Charles & Martha Lovell Golden Anniversary |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1939 | I18848627399 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Charles George Lovell and Martha Emily TEW 40th Anniversary 09 M |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1929 | I18848627399 | |
| 2 | 9 May 1929 | I18848627400 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I18848627752 | ||
| 2 | 08 Feb 1964 | I18848630640 | |
| 3 | I18848627751 | ||
| 4 | 23 Sep 1962 | I18848628734 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death of Spouse |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1932 | I20076259107 | |
| 2 | 9 Apr 1961 | I20076259107 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I18848627764 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1945 | I18848627764 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 2009 | I18848627457 | |
| 2 | 16 Oct 1999 | I18848627333 | |
| 3 | 17 Aug 2010 | I18848628380 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary for Bessie RHODES |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 2009 | I18848627457 |
Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I28032822056 | |
| 2 | 1901 | I28025177033 | |
| 3 | 1953 | I28025196482 | |
| 4 | 1901 | I28025177039 | |
| 5 | 1901 | I28032822054 | |
| 6 | 1901 | I28025177041 | |
| 7 | 1901 | I28032822051 | |
| 8 | 1901 | I28032822035 | |
| 9 | 1901 | I28032822057 | |
| 10 | 1901 | I28025177036 | |
| 11 | 1901 | I28025177044 | |
| 12 | 1901 | I28023985770 | |
| 13 | 1911 | I28023985770 | |
| 14 | 1901 | I28025177042 | |
| 15 | 1901 | I28025178188 | |
| 16 | 1901 | I28025178196 | |
| 17 | 1901 | I28032822031 | |
| 18 | 1901 | I28025177032 | |
| 19 | 1901 | I28025177046 | |
| 20 | 1901 | I28032822033 | |
| 21 | 1901 | I28032822055 | |
| 22 | 1901 | I28025177038 | |
| 23 | 1901 | I28032822053 | |
| 24 | 1901 | I28025177035 | |
| 25 | 1901 | I28032822059 | |
| 26 | 1957 | I20074906197 | |
| 27 | 1911 | I20004565211 | |
| 28 | 1972 | I18848627753 | |
| 29 | 1962 | I20074938666 | |
| 30 | 1949 | I18848627361 | |
| 31 | 1911 | I20001491288 | |
| 32 | 1945 | I18848627747 | |
| 33 | 1968 | I18848627746 | |
| 34 | 1911 | I20145446823 | |
| 35 | 02 Sep 1935 | I18848628815 | |
| 36 | 1911 | I20004565142 | |
| 37 | 1911 | I20004565653 | |
| 38 | 1911 | I20004565654 | |
| 39 | 1911 | I18848627742 | |
| 40 | 1911 | I20004565652 | |
| 41 | 1911 | I20004565655 | |
| 42 | 1911 | I20004565657 | |
| 43 | 1911 | I28025177083 | |
| 44 | 1911 | I28007326890 | |
| 45 | 1911 | I28025177082 | |
| 46 | 1911 | I28023985460 | |
| 47 | 1911 | I20145446822 | |
| 48 | 1911 | I20145222564 | |
| 49 | 1911 | I20145446830 | |
| 50 | 1911 | I20145275126 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Wedding of Thomas Collings and Audrey Suffa |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1932 | I20009558732 | |
| 2 | 17 Nov 1932 | I18848627403 | |
| 3 | 17 Nov 1932 | I18848627401 | |
| 4 | 17 Nov 1932 | I18848627906 | |
| 5 | 17 Nov 1932 | I20009557790 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1917 | I18848627744 | |
| 2 | 20 May 1918 | I18848627798 |
Matches 1 to 19 of 19
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ANDERSON / SHAW | 16 Apr 1946 | F1054 |
| 2 | BRIGGS / HAY | 10 Aug 1929 | F1964 |
| 3 | CLARK / PETTIT | 19 Sep 1921 | F546 |
| 4 | COST / MULLIN | 10 May 1924 | F941 |
| 5 | DIGBY / CAMERON | 15 Dec 1934 | F1117 |
| 6 | DIGBY / FURNISS | 10 Mar 1921 | F57 |
| 7 | DOBBY / HAY | 13 Nov 1932 | F1961 |
| 8 | DOBBY / SWARTZ | 23 Jun 1934 | F437 |
| 9 | FITZPATRICK / SOMERVILLE | 21 Oct 1933 | F603 |
| 10 | FOX / MITCHELL | 11 Nov 1912 | F1301 |
| 11 | HAY / DIGBY | 18 Mar 1940 | F1966 |
| 12 | KLEMOLA / LAMPINEN | 30 Aug 1926 | F127 |
| 13 | KURYLUK / FOX | 15 Oct 1956 | F1286 |
| 14 | LOVELL / OLSON | 28 Dec 1920 | F1914 |
| 15 | PEARSON / FISHER | 20 Jul 1907 | F1344 |
| 16 | RHODES / LAVATURE | 16 Jun 1944 | F1626 |
| 17 | RUDDELL / FULLAWKA | 24 Sep 1955 | F1613 |
| 18 | SPACKMAN / RHODES | 06 Apr 1950 | F1621 |
| 19 | WEST / LOMAS | 04 Dec 1937 | F1856 |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | BRIGGS / HAY | 30 Jun 1942 | F1964 |
| 2 | CARD / KLEMOLA | 25 Apr 1947 | F537 |