Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1847 | I28104868853 | |
| 2 | 27 May 1915 | I19930261709 | |
| 3 | Abt 1880 | I19930271537 | |
| 4 | Abt 1870 | I19930271536 | |
| 5 | 28 Dec 1883 | I19930261707 | |
| 6 | 1656 | I19506989890 | |
| 7 | 1838 | I18848630737 | |
| 8 | 1801 | I20411714153 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1951 | I20411456371 | |
| 2 | 1931 | I19930271534 | |
| 3 | 10 Jan 1939 | I19930261707 | |
| 4 | 4 Oct 1954 | I20411718847 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I18848630737 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I28032081045 | |
| 2 | 1891 | I28032081045 | |
| 3 | 1881 | I28032095776 | |
| 4 | 1891 | I28032095776 | |
| 5 | 1881 | I28032095778 | |
| 6 | 1891 | I28032095778 | |
| 7 | 1841 | I18848630744 | |
| 8 | 1851 | I18848630744 | |
| 9 | 1861 | I18848630744 | |
| 10 | 1901 | I19930271535 | |
| 11 | 1901 | I19930271537 | |
| 12 | 1901 | I19930271534 | |
| 13 | 1901 | I19930271536 | |
| 14 | 1901 | I19930261707 | |
| 15 | 1841 | I18848630737 | |
| 16 | 1851 | I18848630737 | |
| 17 | 1861 | I18848630737 | |
| 18 | 1871 | I18848630737 | |
| 19 | 1851 | I19071740984 | |
| 20 | 1861 | I19071740984 | |
| 21 | 1851 | I20411714153 | |
| 22 | 1871 | I18848628596 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | LOMAS / LANCLEY | Oct 1915 | F32 |
| 2 | LOMAS / MORGAN | 28 Dec 1916 | F31 |