Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1894 | I18848627741 | |
| 2 | 25 Dec 1892 | I18848627740 | |
| 3 | 1820 | I28039523756 | |
| 4 | 11 Nov 1854 | I302716973398 | |
| 5 | 04 Mar 1894 | I18848630789 | |
| 6 | 07 Jul 1912 | I28032821926 | |
| 7 | 06 Apr 1908 | I28019244132 | |
| 8 | 27 Oct 1904 | I28032822012 | |
| 9 | 04 May 1909 | I28032821983 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 01 Jan 1806 | I18848628614 | |
| 2 | 7 Sep 1926 | I28118849077 | |
| 3 | 23 Aug 1936 | I19974850676 | |
| 4 | 05 Oct 1914 | I18848628822 | |
| 5 | 6 Feb 1814 | I18848628523 | |
| 6 | 25 Jul 1930 | I18848628847 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Feb 1889 | I18848627739 | |
| 2 | 1818 | I18848628824 | |
| 3 | 05 Aug 1818 | I18848628582 | |
| 4 | 05 Aug 1818 | I18848628582 | |
| 5 | 1820 | I18848628582 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1878 | I18848627385 | |
| 2 | 19 Mar 1878 | I18848627385 | |
| 3 | 19 Mar 1878 | I18848627385 | |
| 4 | 19 Mar 1878 | I18848627385 | |
| 5 | 26 Feb 1927 | I19974854609 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Married |
Person ID | |
|---|---|---|---|
| 1 | 04 Jun 1919 | I18848630051 | |
| 2 | 02 Aug 1922 | I28019316711 | |
| 3 | 2 Nov 1921 | I28019316111 | |
| 4 | 09 Nov 1923 | I28018989719 | |
| 5 | 16 Apr 1921 | I19993933387 | |
| 6 | 2 Nov 1921 | I28058090875 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHURCHILL / GRAHAM | 20 Sep 1926 | F151 |
| 2 | GIBSON / O'ROURKE | 07 Aug 1923 | F1479 |
| 3 | GIBSON / SMITH | 20 Dec 1911 | F1114 |
| 4 | MILLAR / CULVERHOUSE | 5 Jun 1907 | F198 |
| 5 | NUNN / DENNISON | 18 Dec 1907 | F1518 |
| 6 | RIBBLE / BALL | 15 Oct 1910 | F1560 |