
| Name | Delia LESTER | |
| Birth | 1825 | Dutchess, New York, United States |
| Gender | Female | |
| Person ID | I19989633428 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Peter LESTER, b. 1795, New York, United States d. 1850, Lucas, Ohio, United States (Age 55 years) | |
| Mother | Mary Polly TEN EYCK, b. 1795, Dutchess, New York, United States d. 1850, Lucas, Ohio, United States (Age 55 years) | |
| Marriage | 1821 | Dutchess, New York, United States |
| Family ID | F1739 | Group Sheet | Family Chart |
| Sources |
|