
| Name | Mellobaude DE LOMBARDY [2, 3] | |
| Birth | 320 | Wormsgau,,,Germany [2, 3] |
| Gender | Male | |
| Birth | Wormsgau, , , Germany [1] |
|
| Death | Worms, , , France [1] |
|
| Name | Mellobaude DELOMBARDY [1] | |
| Death | 376 | Worms,,,France [2, 3] |
| Person ID | I18848629317 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Malaric I TOXANDRIE, b. 295, Gaul, Rajshahi, Bangladesh d. 360, Gaul, Rajshahi, Bangladesh (Age 65 years) | |
| Mother | Gallic of The Franks BELGICA, b. 300, Franco, Benguela, Angola d. Franco, Benguela, Angola ![]() | |
| Family ID | F83 | Group Sheet | Family Chart |
Family ![]() |
Ascyla DE LOMBARDY, b. Germany d. Germany ![]() | |||||
| Children |
|
|||||
| Family ID | F85 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Oct 2026 | |||||
| Sources |
|