
| Name | Sylvia M. WRIGHT [2] | |
| Birth | 12 May 1915 | Saanichton, Victoria, BC [2] |
|
||
| Gender | Female | |
| Residence | 1 Jun 1921 | Saanich, British Columbia, Canada [2] |
|
||
| Death | 22 Jan 2014 | Victoria, British Columbia, Canada |
| Person ID | I18848628770 | Gibson Lovell Lomas Collins |
| Last Modified | 15 Oct 2026 | |
| Father | Arthur WRIGHT, b. 31 Aug 1876, Dale House Farm, Gawsworth, Cheshire, England d. 12 Aug 1939, Victoria, British Columbia, Canada (Age 62 years) | |
| Mother | Blanche Annie SHAW, b. 12 Dec 1876, Gawsworth, Cheshire, England d. 06 Jul 1971, North Saanich, British Columbia, Canada (Age 94 years) | |
| Marriage | 29 Jun 1914 | Saanich, British Columbia, Canada [3] |
| Family ID | F532 | Group Sheet | Family Chart |
Family ![]() |
Edwin Shurman HUTT, b. 28 Feb 1911, Halifax, Nova Scotia, Canada d. 11 Mar 1968, North Saanich, British Columbia (Age 57 years) | |
| Marriage | 1946 | Saanichton, Victoria, British Columbia |
|
||
| Family ID | F333 | Group Sheet | Family Chart |
| Last Modified | 15 Oct 2026 | |
| Sources |
|